| 
       Historical County Production Figures  | 
  
Check back often for more updates to this section.
Note:  All county figures
are not complete.
| 
         Eastern Kentucky Counties  | 
    ||||
| Bath | Estill | Laurel | Martin | Powell | 
| Bell | Floyd | Lawrence | McCreary | Pulaski | 
| Boyd | Greenup | Lee | Menifee | Rockcastle | 
| Breathitt | Harlan | Leslie | Montgomery | Rowan | 
| Carter | Jackson | Letcher | Morgan | Wayne | 
| Clay | Johnson | Lewis | Owsley | Whitley | 
| Clinton | Knott | Madison | Perry | Wolfe | 
| Elliott | Knox | Magoffin | Pike | |
| 
         | 
    ||||
| Western Kentucky Counties | ||||
| Breckinridge | Crittenden | Hancock | Muhlenberg | Webster | 
| Butler | Daviess | Henderson | Ohio | |
| Caldwell | Edmonson | Hopkins | Union | |
| Christian | Grayson | McLean | Warren | |
| 
         NOTE: Source:  | 
    ||||