| 
       Pulaski County Historical Production Figures  | 
  
| YEAR | SURFACE | UNDERGROUND | TOTAL | 
| 1838 | - | 200 | 200 | 
| 1839 | - | 200 | 200 | 
| 1840 | - | 200 | 200 | 
| 1841 | - | 200 | 200 | 
| 1842 | - | 300 | 300 | 
| 1843 | - | 300 | 300 | 
| 1844 | - | 300 | 300 | 
| 1845 | - | 400 | 400 | 
| 1846 | - | 400 | 400 | 
| 1847 | - | 400 | 400 | 
| 1848 | - | 500 | 500 | 
| 1849 | - | 500 | 500 | 
| 1850 | - | 600 | 600 | 
| 1851 | - | 600 | 600 | 
| 1852 | - | 600 | 600 | 
| 1853 | - | 700 | 700 | 
| 1854 | - | 700 | 700 | 
| 1855 | - | 800 | 800 | 
| 1856 | - | 800 | 800 | 
| 1857 | - | 900 | 900 | 
| 1858 | - | 900 | 900 | 
| 1859 | - | 900 | 900 | 
| 1860 | - | 1,000 | 1,000 | 
| 1875 | - | 2,000 | 2,000 | 
| 1876 | - | 6,000 | 6,000 | 
| 1877 | - | 10,000 | 10,000 | 
| 1878 | - | 14,000 | 14,000 | 
| 1879 | - | 17,744 | 17,744 | 
| 1880 | - | 24,500 | 24,500 | 
| 1881 | - | 31,500 | 31,500 | 
| 1882 | - | 38,000 | 38,000 | 
| 1883 | - | 44,000 | 44,000 | 
| 1884 | - | 51,000 | 51,000 | 
| 1885 | - | 58,000 | 58,000 | 
| 1886 | - | 93,000 | 93,000 | 
| 1887 | - | 148,384 | 148,384 | 
| 1888 | - | 179,600 | 179,600 | 
| 1889 | - | 84,363 | 84,363 | 
| 1890 | - | 98,479 | 98,479 | 
| 1891 | - | 113,616 | 113,616 | 
| 1892 | - | 78,024 | 78,024 | 
| 1893 | - | 90,991 | 90,991 | 
| 1894 | - | 51,665 | 51,665 | 
| 1895 | - | 81,188 | 81,188 | 
| 1896 | - | 72,537 | 72,537 | 
| 1897 | - | 49,519 | 49,519 | 
| 1898 | - | 79,435 | 79,435 | 
| 1899 | - | 102,289 | 102,289 | 
| 1900 | - | 102,414 | 102,414 | 
| 1901 | - | 134,338 | 134,338 | 
| 1902 | - | 165,683 | 165,683 | 
| 1903 | - | 193,027 | 193,027 | 
| 1904 | - | 170,393 | 170,393 | 
| 1905 | - | 183,164 | 183,164 | 
| 1906 | - | 189,799 | 189,799 | 
| 1907 | - | 139,334 | 139,334 | 
| 1908 | - | 69,634 | 69,634 | 
| 1909 | - | 57,231 | 57,231 | 
| 1910 | - | 85,394 | 85,394 | 
| 1911 | - | 71,029 | 71,029 | 
| 1933 | - | 11,724 | 11,724 | 
| 1934 | - | 2,939 | 2,939 | 
| 1935 | - | 4,626 | 4,626 | 
| 1936 | - | 11,099 | 11,099 | 
| 1937 | - | 29,197 | 29,197 | 
| 1938 | - | 30,496 | 30,496 | 
| 1939 | - | 24,852 | 24,852 | 
| 1940 | - | 43,660 | 43,660 | 
| 1941 | - | 71,594 | 71,594 | 
| 1942 | - | 141,266 | 141,266 | 
| 1943 | - | 95,906 | 95,906 | 
| 1944 | - | 181,321 | 181,321 | 
| 1945 | - | 259,800 | 259,800 | 
| 1946 | - | 117,950 | 117,950 | 
| 1947 | 7,400 | 300,505 | 307,905 | 
| 1948 | - | 72,450 | 72,450 | 
| 1949 | 205,798 | 267,752 | 473,550 | 
| 1950 | 147,463 | 368,901 | 516,364 | 
| 1951 | 180,130 | 301,361 | 481,491 | 
| 1952 | 20,625 | 256,406 | 277,031 | 
| 1953 | 114,669 | 114,267 | 228,936 | 
| 1954 | 74,592 | 249,775 | 324,367 | 
| 1955 | 323,110 | 170,449 | 493,559 | 
| 1956 | 224,313 | 181,355 | 405,668 | 
| 1957 | 93,300 | 92,132 | 185,432 | 
| 1958 | 115,750 | 124,996 | 240,746 | 
| 1959 | 149,319 | 91,914 | 241,233 | 
| 1960 | 104,141 | 97,793 | 201,934 | 
| 1961 | 43,450 | 50,029 | 93,479 | 
| 1962 | 17,783 | 25,047 | 42,830 | 
| 1963 | 104,062 | 31,752 | 135,814 | 
| 1964 | 112,787 | 56,316 | 169,103 | 
| 1965 | 82,700 | 163,622 | 246,322 | 
| 1966 | 119,600 | 179,048 | 298,648 | 
| 1967 | 166,532 | 237,610 | 404,142 | 
| 1968 | 160,000 | 328,312 | 488,312 | 
| 1969 | 359,012 | 195,050 | 554,062 | 
| 1970 | 490,000 | 85,400 | 575,400 | 
| 1971 | 355,467 | 5,920 | 361,387 | 
| 1972 | 352,493 | 19,740 | 372,233 | 
| 1973 | 239,699 | 65,847 | 305,546 | 
| 1974 | 326,362 | 127,602 | 453,964 | 
| 1975 | 412,069 | 51,000 | 463,069 | 
| 1976 | 321,679 | 139,610 | 461,289 | 
| 1977 | 396,770 | 52,500 | 449,270 | 
| 1978 | 388,167 | - | 388,167 | 
| 1979 | 326,974 | - | 326,974 | 
| 1980 | 381,941 | 4,226 | 386,167 | 
| 1981 | 421,770 | - | 421,770 | 
| 1982 | 289,565 | - | 289,565 | 
| 1983 | 253,015 | 15,668 | 268,683 | 
| 1984 | 306,005 | 67,500 | 373,505 | 
| 1985 | 172,919 | 65,000 | 237,919 | 
| 1986 | 185,082 | 23,365 | 208,447 | 
| 1987 | 287,330 | 109,138 | 396,468 | 
| 1988 | 316,185 | 38,128 | 354,313 | 
| 1989 | 313,434 | 300 | 313,734 | 
| 1990 | 266,161 | - | 266,161 | 
| 1991 | 3,462 | - | 3,462 | 
| 1995 | - | - | - | 
| 1996 | - | - | - | 
| 
         | 
    
| *NOTE: Source: |