| 
       Owsley County Historical Production Figures  | 
  
| YEAR | SURFACE | UNDER-GROUND | 
       TOTAL  | 
  
| 1889 | - | 2,201 | 2,201 | 
| 1935 | - | 365 | 365 | 
| 1936 | - | 1,645 | 1,645 | 
| 1937 | - | 1,891 | 1,891 | 
| 1938 | - | 5,239 | 5,239 | 
| 1939 | - | 4,603 | 4,603 | 
| 1940 | - | 3,058 | 3,058 | 
| 1941 | - | 2,708 | 2,708 | 
| 1942 | - | 3,340 | 3,340 | 
| 1943 | - | 1,555 | 1,555 | 
| 1944 | - | 1,755 | 1,755 | 
| 1945 | - | 2,150 | 2,150 | 
| 1948 | - | 3,500 | 3,500 | 
| 1949 | - | 12,678 | 12,678 | 
| 1950 | - | 24,717 | 24,717 | 
| 1951 | - | 14,050 | 14,050 | 
| 1952 | 4,358 | 13,726 | 18,084 | 
| 1953 | - | 9,503 | 9,503 | 
| 1954 | - | 16,433 | 16,433 | 
| 1955 | - | 5,430 | 5,430 | 
| 1956 | 12,000 | 14,354 | 26,354 | 
| 1957 | - | 1,585 | 1,585 | 
| 1958 | - | 9,640 | 9,640 | 
| 1959 | 41,823 | 2,403 | 44,226 | 
| 1960 | 80,000 | 1,750 | 81,750 | 
| 1961 | 96,000 | - | 96,000 | 
| 1962 | - | 2,400 | 2,400 | 
| 1963 | - | 4,175 | 4,175 | 
| 1964 | - | 9,100 | 9,100 | 
| 1965 | - | 3,500 | 3,500 | 
| 1966 | - | 500 | 500 | 
| 1967 | - | 265 | 265 | 
| 1968 | - | 160 | 160 | 
| 1969 | - | 55 | 55 | 
| 1971 | 28,000 | - | 28,000 | 
| 1972 | 39,620 | - | 39,620 | 
| 1973 | 233,733 | - | 233,733 | 
| 1974 | 317,759 | - | 317,759 | 
| 1975 | 309,309 | 2,400 | 311,709 | 
| 1976 | 264,595 | 30,000 | 294,595 | 
| 1977 | 499,747 | - | 499,747 | 
| 1978 | 1,197,954 | 87,000 | 1,284,954 | 
| 1979 | 813,777 | - | 813,777 | 
| 1980 | 268,371 | - | 268,371 | 
| 1981 | 363,018 | - | 363,018 | 
| 1982 | 542,226 | - | 542,226 | 
| 1983 | 286,497 | - | 286,497 | 
| 1984 | 310,896 | - | 310,896 | 
| 1985 | 326,931 | - | 326,931 | 
| 1986 | 687,958 | - | 687,958 | 
| 1987 | 476,997 | - | 476,997 | 
| 1988 | 314,824 | - | 314,824 | 
| 1989 | 201,443 | - | 201,443 | 
| 1990 | 300,535 | - | 300,535 | 
| 1991 | 190,150 | - | 190,150 | 
| 1992 | 338,568 | - | 338,568 | 
| 1993 | 213,094 | - | 213,094 | 
| 1994 | 129,580 | - | 129,580 | 
| 1995 | 100,345 | - | 100,345 | 
| 1996 | 159,684 | - | 159,684 | 
| 1997 | 114,980 | - | 114,980 | 
| 
         | 
    
| *NOTE: Source: |