Muhlenberg County Historical Production Figures

YEAR SURFACE UNDERGROUND

 TOTAL

1926       20,010    5,070,451              5,090,461
1927      160,177    6,262,400              6,422,577
1928      159,522    5,209,774              5,369,296
1930      263,914    2,624,644              2,888,558
1931       39,340    2,746,030              2,785,370
1943      187,068    5,448,917              5,635,985
1944      628,901    6,200,484              6,829,385
1945      657,242    6,250,156              6,907,398
1946   1,410,432    4,565,091              5,975,523
1947   1,463,121    5,521,454              6,984,575
1948   1,521,952    4,079,896              5,601,848
1949   1,307,978    4,048,533              5,356,511
1950   1,557,761    4,179,601              5,737,362
1951   1,473,095    3,687,326              5,160,421
1952   1,429,554    3,001,318              4,430,872
1953   1,656,593    3,158,349              4,814,942
1954   1,993,888    3,109,156              5,103,044
1955   2,391,513    3,286,835              5,678,348
1956   3,252,112    3,658,443              6,910,555
1957   4,302,563    2,888,445              7,191,008
1958   6,208,293    2,531,202              8,739,495
1959   7,737,738    2,355,203            10,092,941
1960   7,783,681    2,128,376              9,912,057
1961   9,776,388    1,873,048            11,649,436
1962 11,840,219    1,808,252            13,648,471
1963 14,862,485    1,783,176            16,645,661
1964 16,145,704    1,819,253            17,964,957
1965 16,173,476    1,529,310            17,702,786
1966 17,328,073    1,480,546            18,808,619
1967 18,045,156    1,419,523            19,464,679
1968 16,932,971    3,464,990            20,397,961
1969 17,085,266    4,362,746            21,448,012
1970 21,466,845    4,369,514            25,836,359
1971 19,287,534    4,085,266            23,372,800
1972 20,979,538    5,104,230            26,083,768
1973 19,116,071    5,021,891            24,137,962
1974 17,178,497    4,719,487            21,897,984
1975 17,273,467    5,196,902            22,470,369
1976 15,615,272    4,947,484            20,562,756
1977 12,424,036    4,929,309            17,353,345
1978   6,703,789    4,056,530            10,760,319
1979   8,159,144    4,058,990            12,218,134
1980   6,825,861    3,618,664            10,444,525
1981   6,268,341    3,031,806              9,300,147
1982   6,968,597    3,304,083            10,272,680
1983   6,536,324    2,366,449              8,902,773
1984   6,924,674    2,655,640              9,580,314
1985   6,011,647    2,522,875              8,534,522
1986   5,680,456    3,941,799              9,622,255
1987   5,293,197    4,464,411              9,757,608
1988   2,148,016    4,937,502              7,085,518
1989   2,698,360    3,847,519              6,545,879
1990   3,715,816    3,419,827              7,135,643
1991   3,025,756    1,776,435              4,802,191
1992   2,108,479    1,673,776              3,782,255
1993   1,652,109         31,278              1,683,387
1994      895,103    1,533,129              2,428,232
1995      868,106    2,103,954              2,972,060
1996      730,045    2,615,188              3,345,233
1997   1,133,738    2,924,547              4,058,285

*NOTE:  

Source: