| 
       Wolfe County Historical Production Figures  | 
  
| YEAR | SURFACE | UNDERGROUND | TOTAL | 
| 1838 | - | 300 | 300 | 
| 
       1880  | 
    - | 1,000 | 1,000 | 
| 1881 | - | 2,000 | 2,000 | 
| 1883 | - | 4,000 | 4,000 | 
| 1884 | - | 5,000 | 5,000 | 
| 1885 | - | 6,000 | 6,000 | 
| 1889 | - | 11,474 | 11,474 | 
| 1932 | - | 595 | 595 | 
| 1933 | - | 3,265 | 3,265 | 
| 1934 | - | 2,484 | 2,484 | 
| 1935 | - | 8,985 | 8,985 | 
| 1936 | - | 8,453 | 8,453 | 
| 1937 | - | 7,691 | 7,691 | 
| 1938 | - | 6,504 | 6,504 | 
| 1939 | - | 4,111 | 4,111 | 
| 1940 | - | 11,408 | 11,408 | 
| 1941 | - | 18,493 | 18,493 | 
| 1942 | - | 9,207 | 9,207 | 
| 1943 | - | 6,124 | 6,124 | 
| 1944 | - | 5,938 | 5,938 | 
| 1945 | - | 7,725 | 7,725 | 
| 1947 | - | 35,810 | 35,810 | 
| 1948 | - | 16,441 | 16,441 | 
| 1949 | 
       56,747  | 
    235,959 | 292,706 | 
| 1950 | 58,384 | 317,800 | 376,184 | 
| 1951 | 7,933 | 34,187 | 42,120 | 
| 1952 | 2,460 | 9,970 | 12,430 | 
| 1953 | 5,255 | 10,035 | 15,290 | 
| 1954 | 2,982 | 9,185 | 12,167 | 
| 1955 | 2,053 | 10,730 | 12,783 | 
| 1956 | 2,097 | 9,860 | 11,957 | 
| 1957 | 1,420 | 12,134 | 13,554 | 
| 1958 | - | 9,878 | 9,878 | 
| 1959 | 2,500 | 11,792 | 14,292 | 
| 1960 | 1,185 | 16,146 | 17,331 | 
| 1961 | 923 | 17,560 | 18,483 | 
| 1962 | 300 | 11,423 | 11,723 | 
| 1963 | - | 10,857 | 10,857 | 
| 1964 | - | 8,795 | 8,795 | 
| 1965 | - | 5,390 | 5,390 | 
| 1967 | - | 700 | 700 | 
| 1968 | - | 100 | 100 | 
| 1970 | 10,292 | - | 10,292 | 
| 1971 | 10,063 | - | 10,063 | 
| 1974 | 13,942 | - | 13,942 | 
| 1975 | 182,330 | - | 182,330 | 
| 1976 | 345,496 | - | 345,496 | 
| 1977 | 483,296 | - | 483,296 | 
| 1978 | 437,154 | - | 437,154 | 
| 1979 | 199,664 | - | 199,664 | 
| 1980 | 75,381 | - | 75,381 | 
| 1981 | 170,962 | - | 170,962 | 
| 1982 | 62,000 | - | 62,000 | 
| 1983 | 27,792 | - | 27,792 | 
| 1984 | 461,196 | - | 461,196 | 
| 1985 | 502,588 | - | 502,588 | 
| 1986 | 490,340 | - | 490,340 | 
| 1987 | 241,451 | - | 241,451 | 
| 1988 | 50,000 | - | 50,000 | 
| 1989 | 32,658 | - | 32,658 | 
| 1990 | 75,127 | - | 75,127 | 
| 1991 | 526,730 | - | 526,730 | 
| 1992 | 562,106 | - | 562,106 | 
| 1993 | 598,817 | - | 598,817 | 
| 1994 | 524,895 | - | 524,895 | 
| 1995 | 10,714 | 
       -  | 
    10,714 | 
| 
         | 
    
| *NOTE: Source: |