Clay County Historical Production Figures

Year Surface Underground Total
1829 0 5,000 5,000
1830 0 6,000 6,000
1831 0 7,000 7,000
1832 0 8,000 8,000
1833 0 9,000 9,000
1834 0 10,000 10,000
1835 0 9,000 9,000
1836 0 8,000 8,000
1837 0 7,000 7,000
1838 0 6,000 6,000
1839 0 5,600 5,600
1840 0 5,200 5,200
1841 0 4,800 4,800
1842 0 4,400 4,400
1843 0 4,000 4,000
1844 0 3,600 3,600
1845 0 3,200 3,200
1846 0 3,000 3,000
1847 0 2,900 2,900
1848 0 2,800 2,800
1849 0 2,700 2,700
1850 0 2,600 2,600
1851 0 2,500 2,500
1852 0 2,400 2,400
1853 0 2,300 2,300
1854 0 2,200 2,200
1855 0 2,100 2,100
1856 0 2,000 2,000
1857 0 1,900 1,900
1858 0 1,800 1,800
1859 0 1,700 1,700
1860 0 1,600 1,600
1879 0 154 154
1880 0 700 700
1881 0 1,200 1,200
1882 0 1,700 1,700
1883 0 2,200 2,200
1884 0 2,700 2,700
1885 0 3,200 3,200
1886 0 3,900 3,900
1887 0 2,000 2,000
1888 0 7,500 7,500
1889 0 5,170 5,170
1891 0 1,200 1,200
1892 0 2,400 2,400
1893 0 1,800 1,800
1917 0 12,075 12,075
1918 0 3,740 3,740
1919 0 47,603 47,603
1920 0 28,222 28,222
1921 0 117,923 117,923
1922 0 184,315 184,315
1923 0 546,400 546,400
1924 0 220,897 220,897
1925 0 81,690 81,690
1926 0 125,205 125,205
1928 0 65,316 65,316
1929 0 98,626 98,626
1930 0 62,786 62,786
1931 0 26,208 26,208
1932 0 10,777 10,777
1933 21,121 25,171 46,292
1934 0 128,537 128,537
1935 0 48,205 48,205
1936 0 114,460 114,460
1937 0 124,230 124,230
1938 0 152,323 152,323
1939 0 165,167 165,167
1940 0 173,383 173,383
1941 0 307,318 307,318
1942 0 400,280 400,280
1943 0 310,800 310,800
1944 0 268,056 268,056
1945 0 294,377 294,377
1946 25,000 352,050 377,050
1947 10,425 373,740 384,165
1948 103,201 473,474 576,675
1949 63,250 570,344 633,594
1950 141,538 708,744 850,282
1951 29,148 506,423 535,571
1952 16,000 538,830 554,830
1953 24,984 602,133 627,117
1954 14,990 546,549 561,539
1955 100,327 671,371 771,698
1956 362,771 797,039 1,159,810
1957 291,459 854,204 1,145,663
1958 339,572 769,597 1,109,169
1959 236,116 829,630 1,065,746
1960 274,758 937,080 1,211,838
1961 196,721 1,187,416 1,384,137
1962 981,598 86,351 1,067,949
1963 66,398 1,216,681 1,283,079
1964 94,284 1,418,831 1,513,115
1965 101,172 1,334,212 1,435,384
1966 123,902 1,030,433 1,154,335
1967 142,007 666,321 808,328
1968 182,328 471,331 653,659
1969 193,124 354,795 547,919
1970 419,697 280,920 700,617
1971 658,970 159,862 818,832
1972 316,634 136,001 452,635
1973 374,413 154,335 528,748
1974 374,243 315,929 690,172
1975 654,921 440,442 1,095,363
1976 569,828 1,046,243 1,616,071
1977 876,414 946,500 1,822,914
1978 964,807 1,246,576 2,211,383
1979 1,276,674 1,198,331 2,475,005
1980 1,787,530 714,404 2,501,934
1981 1,584,813 840,412 2,425,225
1982 1,174,016 774,901 1,948,917
1983 792,189 902,042 1,694,231
1984 1,168,951 794,644 1,963,595
1985 974,857 709,900 1,684,757
1986 480,350 537,925 1,018,275
1987 507,149 655,317 1,162,466
1988 551,824 519,034 1,070,858
1989 450,370 263,246 713,616
1990 1,455,357 211,473 1,666,830
1991 1,588,935 526,452 2,115,387
1992 588,522 767,592 1,356,114
1993 440,469 340,929 781,398
1994 502,547 86,019 588,566
1995 254,211 0 254,211
1996 142,030 0 142,030
1997 330,473 1,750 332,223

 


*NOTE:  

Source: