| 
       Breathitt County Historical Production Figures  | 
  
| YEAR | SURFACE | UNDERGROUND | TOTAL | 
| 1837 | 0 | 200 | 200 | 
| 1838 | 0 | 500 | 500 | 
| 1839 | 0 | 1,000 | 1,000 | 
| 1840 | 0 | 1,200 | 1,200 | 
| 1841 | 0 | 1,600 | 1,600 | 
| 1842 | 0 | 2,000 | 2,000 | 
| 1843 | 0 | 2,400 | 2,400 | 
| 1844 | 0 | 2,800 | 2,800 | 
| 1845 | 0 | 3,200 | 3,200 | 
| 1846 | 0 | 3,600 | 3,600 | 
| 1847 | 0 | 4,000 | 4,000 | 
| 1848 | 0 | 4,400 | 4,400 | 
| 1849 | 0 | 4,800 | 4,800 | 
| 1850 | 0 | 5,200 | 5,200 | 
| 1851 | 0 | 5,600 | 5,600 | 
| 1852 | 0 | 6,000 | 6,000 | 
| 1853 | 0 | 6,400 | 6,400 | 
| 1854 | 0 | 6,900 | 6,900 | 
| 1855 | 0 | 7,400 | 7,400 | 
| 1856 | 0 | 7,900 | 7,900 | 
| 1857 | 0 | 8,400 | 8,400 | 
| 1858 | 0 | 8,900 | 8,900 | 
| 1859 | 0 | 9,400 | 9,400 | 
| 1860 | 0 | 10,000 | 10,000 | 
| 1868 | 0 | 10,000 | 10,000 | 
| 1869 | 0 | 9,200 | 9,200 | 
| 1870 | 0 | 8,400 | 8,400 | 
| 1871 | 0 | 7,600 | 7,600 | 
| 1872 | 0 | 6,800 | 6,800 | 
| 1873 | 0 | 6,000 | 6,000 | 
| 1874 | 0 | 5,200 | 5,200 | 
| 1875 | 0 | 4,400 | 4,400 | 
| 1876 | 0 | 3,600 | 3,600 | 
| 1877 | 0 | 2,800 | 2,800 | 
| 1878 | 0 | 2,000 | 2,000 | 
| 1879 | 0 | 1,500 | 1,500 | 
| 1880 | 0 | 1,000 | 1,000 | 
| 1881 | 0 | 1,000 | 1,000 | 
| 1882 | 0 | 1,000 | 1,000 | 
| 1883 | 0 | 1,000 | 1,000 | 
| 1884 | 0 | 1,000 | 1,000 | 
| 1885 | 0 | 1,000 | 1,000 | 
| 1889 | 0 | 353 | 353 | 
| 1890 | 0 | 530 | 530 | 
| 1891 | 0 | 10,802 | 10,802 | 
| 1892 | 0 | 13,089 | 13,089 | 
| 1893 | 0 | 7,830 | 7,830 | 
| 1896 | 0 | 2,406 | 2,406 | 
| 1897 | 0 | 9,316 | 9,316 | 
| 1898 | 0 | 17,983 | 17,983 | 
| 1899 | 0 | 15,700 | 15,700 | 
| 1900 | 0 | 16,416 | 16,416 | 
| 1901 | 0 | 18,540 | 18,540 | 
| 1902 | 0 | 25,365 | 25,365 | 
| 1903 | 0 | 41,145 | 41,145 | 
| 1904 | 0 | 30,731 | 30,731 | 
| 1905 | 0 | 32,550 | 32,550 | 
| 1906 | 0 | 29,270 | 29,270 | 
| 1907 | 0 | 27,015 | 27,015 | 
| 1908 | 0 | 24,043 | 24,043 | 
| 1909 | 0 | 23,651 | 23,651 | 
| 1910 | 0 | 23,429 | 23,429 | 
| 1911 | 0 | 15,746 | 15,746 | 
| 1912 | 0 | 17,071 | 17,071 | 
| 1913 | 0 | 12,738 | 12,738 | 
| 1914 | 0 | 34,297 | 34,297 | 
| 1915 | 0 | 20,742 | 20,742 | 
| 1916 | 0 | 12,825 | 12,825 | 
| 1917 | 0 | 37,982 | 37,982 | 
| 1918 | 0 | 179,136 | 179,136 | 
| 1919 | 0 | 137,442 | 137,442 | 
| 1920 | 0 | 242,789 | 242,789 | 
| 1921 | 0 | 129,721 | 129,721 | 
| 1922 | 0 | 242,933 | 242,933 | 
| 1923 | 0 | 124,005 | 124,005 | 
| 1924 | 0 | 138,722 | 138,722 | 
| 1925 | 0 | 177,029 | 177,029 | 
| 1926 | 0 | 205,574 | 205,574 | 
| 1927 | 0 | 179,719 | 179,719 | 
| 1928 | 0 | 205,747 | 205,747 | 
| 1929 | 0 | 201,575 | 201,575 | 
| 1930 | 0 | 168,604 | 168,604 | 
| 1931 | 0 | 136,273 | 136,273 | 
| 1932 | 0 | 144,718 | 144,718 | 
| 1933 | 0 | 75,562 | 75,562 | 
| 1934 | 0 | 66,211 | 66,211 | 
| 1935 | 0 | 65,130 | 65,130 | 
| 1936 | 0 | 58,028 | 58,028 | 
| 1937 | 0 | 51,060 | 51,060 | 
| 1938 | 0 | 46,204 | 46,204 | 
| 1939 | 0 | 41,325 | 41,325 | 
| 1940 | 0 | 47,949 | 47,949 | 
| 1941 | 0 | 57,487 | 57,487 | 
| 1942 | 0 | 75,716 | 75,716 | 
| 1943 | 0 | 54,668 | 54,668 | 
| 1944 | 0 | 51,520 | 51,520 | 
| 1945 | 0 | 59,080 | 59,080 | 
| 1946 | 0 | 75,572 | 75,572 | 
| 1947 | 0 | 270,272 | 270,272 | 
| 1948 | 0 | 173,741 | 173,741 | 
| 1949 | 289,619 | 684,426 | 974,045 | 
| 1950 | 617,099 | 741,699 | 1,358,798 | 
| 1951 | 688,547 | 466,680 | 1,155,227 | 
| 1952 | 230,949 | 529,825 | 760,774 | 
| 1953 | 377,873 | 701,120 | 1,078,993 | 
| 1954 | 189,265 | 606,802 | 796,067 | 
| 1955 | 0 | 519,903 | 519,903 | 
| 1956 | 36,000 | 715,221 | 751,221 | 
| 1957 | 90,000 | 730,173 | 820,173 | 
| 1958 | 20,000 | 732,176 | 752,176 | 
| 1959 | 0 | 601,290 | 601,290 | 
| 1960 | 0 | 553,366 | 553,366 | 
| 1961 | 12,000 | 545,170 | 557,170 | 
| 1962 | 95,000 | 559,726 | 654,726 | 
| 1963 | 69,063 | 183,942 | 253,005 | 
| 1964 | 151,547 | 105,836 | 257,383 | 
| 1965 | 365,708 | 78,391 | 444,099 | 
| 1966 | 759,866 | 79,700 | 839,566 | 
| 1967 | 2,169,188 | 98,630 | 2,267,818 | 
| 1968 | 1,613,635 | 23,500 | 1,637,135 | 
| 1969 | 2,569,158 | 16,450 | 2,585,608 | 
| 1970 | 3,250,702 | 23,540 | 3,274,242 | 
| 1971 | 3,846,932 | 26,030 | 3,872,962 | 
| 1972 | 6,011,249 | 800 | 6,012,049 | 
| 1973 | 6,361,131 | 0 | 6,361,131 | 
| 1974 | 5,053,359 | 56,291 | 5,109,650 | 
| 1975 | 6,774,323 | 55,670 | 6,829,993 | 
| 1976 | 6,352,073 | 20,635 | 6,372,708 | 
| 1977 | 5,629,078 | 97,275 | 5,726,353 | 
| 1978 | 5,871,878 | 165,087 | 6,036,965 | 
| 1979 | 7,359,257 | 39,308 | 7,398,565 | 
| 1980 | 7,244,083 | 66,874 | 7,310,957 | 
| 1981 | 6,326,715 | 150,140 | 6,476,855 | 
| 1982 | 6,678,719 | 230,338 | 6,909,057 | 
| 1983 | 6,824,858 | 96,072 | 6,920,930 | 
| 1984 | 7,894,255 | 310,199 | 8,204,454 | 
| 1985 | 7,074,017 | 214,123 | 7,288,140 | 
| 1986 | 6,474,847 | 451,844 | 6,926,691 | 
| 1987 | 6,315,471 | 397,264 | 6,712,735 | 
| 1988 | 6,330,589 | 38,504 | 6,369,093 | 
| 1989 | 6,290,381 | 0 | 6,290,381 | 
| 1990 | 5,425,181 | 0 | 5,425,181 | 
| 1991 | 3,666,503 | 35,674 | 3,702,177 | 
| 1992 | 4,309,865 | 24,472 | 4,334,337 | 
| 1993 | 6,150,206 | 0 | 6,150,206 | 
| 1994 | 5,066,322 | 0 | 5,066,322 | 
| 1995 | 4,823,861 | 0 | 4,823,861 | 
| 1996 | 5,615,615 | 0 | 5,615,615 | 
| 1997 | 7,538,296 | 0 | 7,538,296 | 
| 1998 | 5,114,284 | 0 | 5,114,284 | 
| 1999 | 
| 
         | 
    
| *NOTE: Source: |