Coal Education Field Trip Sites in Kentucky |
Coal Education Field Trip Sites in Kentucky |
Field Trip Site | City/County | Phone | Age Group | |
| Museums | ||||
1 | Kentucky Coal Museum Coal & Rail Museum Lexington Children's Museum Kentucky History Center Elkhorn City Railroad Museum Open Tuesday and Friday | Benham/Harlan Jenkins/Letcher Lexington/Fayette Frankfort/Franklin Elkhorn City/Pike | 606-848-1530 | all ages |
| Parks | ||||
| 4 5 | Paradise Park Complex Duncan Cultural Center Big South Fork Scenic Railway | Greenville/Muhlenberg Greenville/Muhlenberg Stearns/McCreary | 270-338-5422 | all ages |
| Interpretive Center | ||||
| 6 | Jenny Wiley State Resort Park Contact: Ron Vanover | Prestonsburg/Floyd | 606-886-2711 | all ages |
| Wildlife Reclamation | ||||
| 7 8 | Cyprus-Amax WMA (Elk) Peabody Wildlife Mgmt. Area Contact: Joyce L. Fitzgerald, KDFWR | Ary/Perry Muhlenberg & Ohio | 606-378-3474 | all ages |
| Annual Events | ||||
| 9 10 | CEDAR's Regional Coal Fair Contact: John Justice West Kentucky CEDAR's Coal Fair Contact: Phil Edmondson | Pikeville/Pike Madisonville/Hopkins | 606-433-4053 | all ages |
| Underground Mine Tour | ||||
| 16 | Portal 31 UG Mine *Planned opening date: 2003 | Lynch/Harlan | 606-848-1530 | all ages |
| Simulated Underground Mine | ||||
| 11 | Madisonville Technical College Contact: Rick Caskey | Madisonville/Hopkins | 270-824-1671 | 3rd grade & up |
| Coal Research Labs** | ||||
| 12 13 14 | Center for Applied Energy Research Kentucky Geological Survey Western Kentucky University | Lexington/Fayette Lexington/Fayette Bowling Green/Warren | 859-257-0224 | all ages |
**All labs are limited to tours for special projects only.