Webster County Historical Production Figures

YEAR SURFACE UNDERGROUND TOTAL
1944 61,000 933,535 994,535
1945 235,747 704,148 939,895
1946 86,100 393,618 479,718
1947 63,598 409,569 473,167
1948 339,156 257,531 596,687
1949 271,125 253,709 524,834
1951 139,245 132,490 271,735
1952 274,523 13,655 288,178
1953 335,448 9,683 345,131
1954 478,575 7,480 486,055
1955 739,141 24,558 763,699
1956 1,213,809 16,958 1,230,767
1957 1,696,548 13,966 1,710,514
1958 1,392,741 2,335 1,395,076
1959 1,185,229 69,625 1,254,854
1960 979,216 6,335 985,551
1961 1,057,613 18,427 1,076,040
1962 600,897 4,503 605,400
1963 346,324 10,172 356,496
1964 56,792 134,824 191,616
1965 4,126 766,888 771,014
1967 19,350 1,523,509 1,542,859
1968 715,437 2,100,847 2,816,284
1969 641,127 1,396,793 2,037,920
1970 442,362 1,089,376 1,531,738
1971 636,538 1,050,199 1,686,737
1972 531,779 1,317,812 1,849,591
1973 224,317 1,618,644 1,842,961
1974 291,046 1,653,256 1,944,302
1975 261,351 1,746,336 2,007,687
1976 502,717 1,803,988 2,306,705
1977 1,063,344 2,408,124 3,471,468
1978 1,241,292 1,094,408 2,335,700
1979 1,049,823 2,910,824 3,960,647
1980 957,366 3,989,180 4,946,546
1981 832,189 4,263,249 5,095,438
1982 552,801 3,656,940 4,209,741
1983 419,356 4,388,200 4,807,556
1984 573,644 6,978,663 7,552,307
1985 1,216,204 7,591,348 8,807,552
1986 1,711,517 8,134,664 9,846,181
1987 2,891,173 9,744,380 12,635,553
1988 1,704,300 9,497,959 11,202,259
1989 2,470,861 8,544,089 11,014,950
1990 2,526,962 9,514,182 12,041,144
1991 1,467,099 10,727,126 12,194,225
1992 1,356,946 11,235,808 12,592,754
1993 1,545,132 11,955,552 13,500,684
1994 1,014,263 10,287,619 11,301,882
1995 158,461 11,100,166 11,258,627
1996 413,532 13,193,466 13,606,998
1997 996,119 14,862,570 15,858,689

*NOTE:  

Source: