Wayne County Historical Production Figures

YEAR  SURFACE  UNDERGROUND  TOTAL
1889                     -                1,457                   1,457
1910                     -                1,185                   1,185
1911                     -            104,486               104,486
1933                     -                2,425                   2,425
1934                     -                      4                         4
1935                     -                3,632                   3,632
1936                     -                1,566                   1,566
1938                     -                  425                     425
1939                     -                  265                     265
1942                     -                2,730                   2,730
1943                     -                6,712                   6,712
1944                     -              18,230                 18,230
1945                     -              23,650                 23,650
1946                     -              25,740                 25,740
1948                     -              64,780                 64,780
1949                     -              45,602                 45,602
1950            11,100              97,407               108,507
1951                     -              46,904                 46,904
1952                     -              44,821                 44,821
1953                     -              32,917                 32,917
1954            27,450              13,754                 41,204
1955            60,514              35,240                 95,754
1956            55,400                7,470                 62,870
1957            16,988              25,989                 42,977
1958                     -              36,545                 36,545
1959                     -              18,431                 18,431
1960                     -              10,407                 10,407
1961                     -                2,477                   2,477
1962                     -                2,220                   2,220
1963                     -                3,530                   3,530
1964            50,000                3,760                 53,760
1965            20,000                1,384                 21,384
1966                     -                4,000                   4,000
1967            10,025                       -                 10,025
1968            26,400                       -                 26,400
1969            65,380                       -                 65,380
1970            47,895                5,000                 52,895
1971            11,114                       -                 11,114
1972            12,833                       -                 12,833
1973            71,067                       -                 71,067
1974            40,726                5,764                 46,490
1975           222,825                7,000               229,825
1976           168,551                       -               168,551
1977           284,266                       -               284,266
1978           274,808                8,000               282,808
1979           270,496                       -               270,496
1980           392,684                       -               392,684
1981           596,004                       -               596,004
1982           648,271                       -               648,271
1983           396,283                       -               396,283
1984           477,180                       -               477,180
1985           177,500                       -               177,500
1986           360,000              82,400               442,400
1987           389,516              60,028               449,544
1988           126,839                       -               126,839

*NOTE:  

Source: