Ohio County Historical Production Figures

YEAR

 SURFACE  UNDERGROUND

 TOTAL

1926        20,000  1,073,740   1,093,740
1927        22,368  1,444,275   1,466,643
1943        93,064     326,232      419,296
1944       365,029     441,025      806,054
1945       265,588     539,377      804,965
1946       344,589     404,438      749,027
1947       705,718     524,342   1,230,060
1948    1,618,597     317,845   1,936,442
1949    2,257,438     502,114   2,759,552
1950    1,959,954     269,629   2,229,583
1951    2,059,961     153,149   2,213,110
1952    1,383,654     247,879   1,631,533
1953    1,261,999       75,414   1,337,413
1954    1,584,974       65,305   1,650,279
1955    2,136,937       44,481   2,181,418
1956    2,787,850       25,076   2,812,926
1957    3,051,211       19,584   3,070,795
1958    2,879,483       68,113   2,947,596
1959    3,161,108     132,043   3,293,151
1960    3,015,291     201,523   3,216,814
1961    3,066,850     277,045   3,343,895
1962    2,923,286     315,010   3,238,296
1963    3,033,813     364,850   3,398,663
1964    4,402,993     376,373   4,779,366
1965    5,026,977     675,278   5,702,255
1966    4,760,604  1,027,611   5,788,215
1967    5,337,818  1,126,255   6,464,073
1968    5,013,526  1,564,595   6,578,121
1969    4,490,495  1,922,048   6,412,543
1970    5,172,139  2,073,450   7,245,589
1971    4,441,522  1,431,623   5,873,145
1972    4,899,514  1,535,807   6,435,321
1973    5,299,194  2,225,572   7,524,766
1974    5,029,679  2,980,343   8,010,022
1975    6,265,955  3,386,741   9,652,696
1976    6,177,605  3,183,190   9,360,795
1977    7,118,080  2,822,428   9,940,508
1978    5,918,926  2,324,029   8,242,955
1979    6,925,813  2,864,699   9,790,512
1980    5,555,152  1,451,056   7,006,208
1981    4,219,411  1,116,454   5,335,865
1982    4,874,284  1,146,680   6,020,964
1983    4,139,658  1,334,905   5,474,563
1984    5,872,186     292,093   6,164,279
1985    4,583,326               -   4,583,326
1986    2,517,659               -   2,517,659
1987    2,251,931               -   2,251,931
1988    2,281,903               -   2,281,903
1989    1,595,185     114,278   1,709,463
1990    2,291,504     390,835   2,682,339
1991    2,200,778     478,203   2,678,981
1992    2,547,160     436,116   2,983,276
1993    2,043,038     308,107   2,351,145
1994    3,540,122     283,666   3,823,788
1995    3,004,826     209,062   3,213,888
1996    2,512,633       19,948   2,532,581
1997    1,630,253               -   1,630,253

*NOTE:  

Source: