Menifee County Historical Production Figures

YEAR

 SURFACE

 UNDERGROUND

 TOTAL

1879                      -               14,254                  14,254
1880                      -               13,000                  13,000
1881                      -               11,700                  11,700
1882                      -               10,400                  10,400
1883                      -                 9,100                    9,100
1884                      -                 7,800                    7,800
1885                      -                 6,500                    6,500
1889                      -                 1,160                    1,160
1891                      -               14,000                  14,000
1892                      -                 4,260                    4,260
1893                      -                   115                       115
1933                      -                   735                       735
1941                      -               14,154                  14,154
1942                      -               12,740                  12,740
1943                      -                 7,420                    7,420
1944                      -               19,122                  19,122
1945                      -               22,800                  22,800
1946                      -               33,293                  33,293
1947                      -               39,588                  39,588
1948                      -               36,283                  36,283
1949                      -                   500                       500
1950                      -               29,995                  29,995
1951                      -               11,150                  11,150
1952                      -                   381                       381
1953               1,135                 8,300                    9,435
1954                      -               12,368                  12,368
1955                      -                   962                       962
1956                      -                   926                       926
1957                      -                   992                       992
1958                      -                   471                       471
1959                      -                   853                       853
1960                      -                 1,300                    1,300
1974                      -                 1,307                    1,307
1975               6,962                        -                    6,962
1976               2,550                        -                    2,550
1977             16,217                        -                  16,217
1978             32,250                        -                  32,250
1979             10,000                        -                  10,000

*NOTE:  

Source: