McLean County Historical Production Figures

YEAR

 SURFACE

 UNDERGROUND

 TOTAL

1923                17,394                90,445 107,839
1924                  2,960                18,485 21,445
1948                26,420                98,387 124,807
1960                58,197                     667 58,864
1961                78,642                     200 78,842
1962                73,763                     210 73,973
1963                56,654                12,000 68,654
1964                18,498                         - 18,498
1970                93,500                         - 93,500
1971              474,353                         - 474,353
1972            1,108,658                         - 1,108,658
1973            1,309,335                         - 1,309,335
1974              865,380                         - 865,380
1975              855,790                         - 855,790
1976              751,381                         - 751,381
1977              669,834                         - 669,834
1978              409,217                         - 409,217
1979                64,010                         - 64,010
1980              204,420                         - 204,420
1981                81,194                         - 81,194
1982                98,872                         - 98,872
1983                48,667                         - 48,667
1984              191,982                         - 191,982
1985              248,678                         - 248,678
1986              102,489                         - 102,489
1987              111,956                         - 111,956
1988              231,459                         - 231,459
1989              468,138                         - 468,138
1990              221,072                         - 221,072
1991              309,287                         - 309,287
1992              198,099                         - 198,099
1993                91,023                         - 91,023
1994                65,199                         - 65,199
1996                23,922                71,200  95,122
1997              507,004            1,165,000 1,672,004

*NOTE:  

Source: