|
Madison County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND | TOTAL |
| 1879 | - | 2,000 | 2,000 |
| 1880 | - | 1,800 | 1,800 |
| 1881 | - | 1,600 | 1,600 |
| 1882 | - | 1,400 | 1,400 |
| 1883 | - | 1,200 | 1,200 |
| 1884 | - | 1,000 | 1,000 |
| 1885 | - | 800 | 800 |
| 1889 | - | 175 | 175 |
| 1940 | - | 900 | 900 |
| 1949 | - | 1,350 | 1,350 |
| 1950 | 3,871 | 2,521 | 6,392 |
| 1951 | - | 2,600 | 2,600 |
|
|
| *NOTE: Source: |