|
Letcher County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND | TOTAL |
| 1889 | - | 1,573 | 1,573 |
| 1912 | - | 198,316 | 198,316 |
| 1913 | - | 1,180,273 | 1,180,273 |
| 1914 | - | 1,539,070 | 1,539,070 |
| 1915 | - | 2,380,304 | 2,380,304 |
| 1916 | - | 3,817,059 | 3,817,059 |
| 1917 | - | 3,627,102 | 3,627,102 |
| 1918 | - | 3,279,715 | 3,279,715 |
| 1919 | - | 3,053,686 | 3,053,686 |
| 1920 | - | 3,315,645 | 3,315,645 |
| 1921 | - | 2,505,970 | 2,505,970 |
| 1922 | - | 3,414,719 | 3,414,719 |
| 1923 | - | 4,405,622 | 4,405,622 |
| 1924 | - | 4,851,806 | 4,851,806 |
| 1925 | - | 5,989,957 | 5,989,957 |
| 1926 | - | 6,295,445 | 6,295,445 |
| 1927 | - | 6,479,771 | 6,479,771 |
| 1928 | - | 5,849,088 | 5,849,088 |
| 1929 | - | 6,493,058 | 6,493,058 |
| 1930 | - | 6,110,945 | 6,110,945 |
| 1931 | - | 4,660,375 | 4,660,375 |
| 1932 | - | 3,573,027 | 3,573,027 |
| 1933 | - | 3,991,832 | 3,991,832 |
| 1934 | - | 4,777,688 | 4,777,688 |
| 1935 | - | 4,376,382 | 4,376,382 |
| 1936 | - | 4,721,466 | 4,721,466 |
| 1937 | - | 4,517,295 | 4,517,295 |
| 1938 | - | 3,690,577 | 3,690,577 |
| 1939 | - | 3,753,230 | 3,753,230 |
| 1940 | - | 4,256,162 | 4,256,162 |
| 1941 | - | 4,485,347 | 4,485,347 |
| 1942 | - | 5,285,097 | 5,285,097 |
| 1943 | - | 5,409,022 | 5,409,022 |
| 1944 | - | 6,297,335 | 6,297,335 |
| 1945 | 15,104 | 5,970,149 | 5,985,253 |
| 1946 | 30,168 | 6,665,665 | 6,695,833 |
| 1947 | 229,635 | 8,659,739 | 8,889,374 |
| 1948 | 174,316 | 10,682,407 | 10,856,723 |
| 1949 | 275,642 | 7,059,647 | 7,335,289 |
| 1950 | 263,207 | 5,771,479 | 6,034,686 |
| 1951 | 110,241 | 4,590,910 | 4,701,151 |
| 1952 | 185,852 | 4,402,871 | 4,588,723 |
| 1953 | 150,482 | 4,676,648 | 4,827,130 |
| 1954 | 52,875 | 4,514,985 | 4,567,860 |
| 1955 | - | 5,314,749 | 5,314,749 |
| 1956 | 5,816 | 6,027,270 | 6,033,086 |
| 1957 | 53,815 | 5,977,442 | 6,031,257 |
| 1958 | 180,955 | 5,333,506 | 5,514,461 |
| 1959 | 44,000 | 4,266,633 | 4,310,633 |
| 1960 | 238,441 | 4,198,235 | 4,436,676 |
| 1961 | 305,928 | 4,180,234 | 4,486,162 |
| 1962 | 547,380 | 4,351,945 | 4,899,325 |
| 1963 | 520,448 | 4,846,558 | 5,367,006 |
| 1964 | 644,336 | 5,437,775 | 6,082,111 |
| 1965 | 927,017 | 5,522,825 | 6,449,842 |
| 1966 | 845,460 | 5,756,823 | 6,602,283 |
| 1967 | 992,966 | 5,579,651 | 6,572,617 |
| 1968 | 972,902 | 5,060,300 | 6,033,202 |
| 1969 | 1,612,122 | 4,555,021 | 6,167,143 |
| 1970 | 3,143,403 | 4,247,230 | 7,390,633 |
| 1971 | 2,685,377 | 3,431,164 | 6,116,541 |
| 1972 | 2,360,933 | 2,884,867 | 5,245,800 |
| 1973 | 1,578,770 | 3,107,768 | 4,686,538 |
| 1974 | 1,900,614 | 3,570,958 | 5,471,572 |
| 1975 | 1,458,489 | 3,411,650 | 4,870,139 |
| 1976 | 1,259,104 | 2,866,504 | 4,125,608 |
| 1977 | 1,558,565 | 3,184,521 | 4,743,086 |
| 1978 | 1,325,004 | 3,467,744 | 4,792,748 |
| 1979 | 2,382,279 | 2,862,374 | 5,244,653 |
| 1980 | 1,752,418 | 3,286,858 | 5,039,276 |
| 1981 | 2,623,629 | 4,182,474 | 6,806,103 |
| 1982 | 1,661,174 | 3,223,587 | 4,884,761 |
| 1983 | 1,510,823 | 1,993,039 | 3,503,862 |
| 1984 | 2,988,033 | 3,891,607 | 6,879,640 |
| 1985 | 1,892,005 | 4,980,890 | 6,872,895 |
| 1986 | 1,745,604 | 4,954,070 | 6,699,674 |
| 1987 | 2,898,127 | 4,832,757 | 7,730,884 |
| 1988 | 2,911,016 | 5,795,449 | 8,706,465 |
| 1989 | 3,547,262 | 6,661,478 | 10,208,740 |
| 1990 | 3,895,950 | 6,771,269 | 10,667,219 |
| 1991 | 3,734,184 | 5,764,273 | 9,498,457 |
| 1992 | 3,810,333 | 5,071,248 | 8,881,581 |
| 1993 | 4,276,836 | 3,449,365 | 7,726,201 |
| 1994 | 4,644,778 | 3,459,940 | 8,104,718 |
| 1995 | 4,180,322 | 5,888,587 | 10,068,909 |
| 1996 | 2,694,106 | 5,691,952 | 8,386,058 |
| 1997 | 2,648,458 | 6,459,173 | 9,107,631 |
|
|
| *NOTE: Source: |