Leslie County Historical Production Figures

YEAR  SURFACE  UNDERGROUND  TOTAL
1889                     -                      1,271                    1,271
1933                     -                         840                       840
1934                     -                         489                       489
1935                     -                         360                       360
1936                     -                      1,390                    1,390
1937                     -                      1,750                    1,750
1938                     -                      1,733                    1,733
1940                     -                     12,854                   12,854
1941                     -                     36,535                   36,535
1942                     -                   161,080                 161,080
1943                     -                   192,500                 192,500
1944                     -                   220,449                 220,449
1945                     -                   293,972                 293,972
1946                     -                   318,725                 318,725
1947              6,235                   754,121                 760,356
1948                     -                   928,795                 928,795
1949            78,330                2,311,784              2,390,114
1950                     -                2,566,245              2,566,245
1951                     -                2,403,282              2,403,282
1952            21,873                2,160,204              2,182,077
1953                     -                2,407,848              2,407,848
1954              5,250                2,141,242              2,146,492
1955            58,470                2,283,594              2,342,064
1956            99,200                2,493,309              2,592,509
1957            95,533                2,847,046              2,942,579
1958          108,878                2,543,861              2,652,739
1959          234,341                2,575,843              2,810,184
1960            16,827                2,278,960              2,295,787
1961            65,333                1,614,343              1,679,676
1962                     -                1,806,420              1,806,420
1963          630,786                1,785,576              2,416,362
1964              4,000                1,598,364              1,602,364
1965              8,000                1,290,993              1,298,993
1966            80,000                1,388,371              1,468,371
1967            25,295                1,576,565              1,601,860
1968            75,626                1,654,309              1,729,935
1969          329,719                1,452,096              1,781,815
1970          948,386                1,294,276              2,242,662
1971          768,279                1,143,196              1,911,475
1972          509,743                1,318,761              1,828,504
1973          918,844                1,483,592              2,402,436
1974       1,376,058                1,674,673              3,050,731
1975       2,114,444                1,627,297              3,741,741
1976       2,524,854                1,060,304              3,585,158
1977       2,078,378                1,265,066              3,343,444
1978       2,400,489                2,383,425              4,783,914
1979       2,670,379                2,555,349              5,225,728
1980       2,418,754                1,939,157              4,357,911
1981       2,426,751                3,189,545              5,616,296
1982       2,320,059                3,486,050              5,806,109
1983       2,145,030                2,716,324              4,861,354
1984       2,914,708                4,155,992              7,070,700
1985       1,756,065                4,540,421              6,296,486
1986       1,890,698                5,254,171              7,144,869
1987       1,865,151                5,046,265              6,911,416
1988       1,422,776                6,162,171              7,584,947
1989       1,596,947                6,546,414              8,143,361
1990       1,545,015                6,628,734              8,173,749
1991       1,987,602                5,718,650              7,706,252
1992       1,722,006                6,849,944              8,571,950
1993       1,621,518                6,511,077              8,132,595
1994       1,468,110                6,819,055              8,287,165
1995       1,128,878                7,314,695              8,443,573
1996       1,603,648                8,003,838              9,607,486
1997       1,971,942                7,346,916              9,318,858

*NOTE:  

Source: