|
Lawrence County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND | TOTAL |
| 1838 | - | 200 | 200 |
| 1839 | - | 300 | 300 |
| 1840 | - | 400 | 400 |
| 1841 | - | 500 | 500 |
| 1842 | - | 600 | 600 |
| 1843 | - | 700 | 700 |
| 1844 | - | 800 | 800 |
| 1845 | - | 900 | 900 |
| 1846 | - | 1,000 | 1,000 |
| 1847 | - | 1,000 | 1,000 |
| 1848 | - | 800 | 800 |
| 1849 | - | 600 | 600 |
| 1850 | - | 400 | 400 |
| 1851 | - | 100 | 100 |
| 1852 | - | 1,000 | 1,000 |
| 1853 | - | 3,000 | 3,000 |
| 1854 | - | 5,000 | 5,000 |
| 1855 | - | 20,000 | 20,000 |
| 1856 | - | 20,000 | 20,000 |
| 1857 | - | 20,000 | 20,000 |
| 1858 | - | 20,000 | 20,000 |
| 1859 | - | 20,000 | 20,000 |
| 1860 | - | 20,000 | 20,000 |
| 1861 | - | 150 | 150 |
| 1879 | - | 199 | 199 |
| 1880 | - | 40,000 | 40,000 |
| 1881 | - | 44,000 | 44,000 |
| 1882 | - | 48,000 | 48,000 |
| 1883 | - | 52,000 | 52,000 |
| 1884 | - | 56,000 | 56,000 |
| 1885 | - | 60,000 | 60,000 |
| 1886 | - | 35,800 | 35,800 |
| 1887 | - | 46,598 | 46,598 |
| 1888 | - | 48,900 | 48,900 |
| 1889 | - | 79,787 | 79,787 |
| 1890 | - | 75,564 | 75,564 |
| 1891 | - | 90,922 | 90,922 |
| 1892 | - | 84,785 | 84,785 |
| 1893 | - | 93,776 | 93,776 |
| 1894 | - | 86,497 | 86,497 |
| 1895 | - | 55,913 | 55,913 |
| 1896 | - | 47,474 | 47,474 |
| 1897 | - | 61,226 | 61,226 |
| 1898 | - | 55,251 | 55,251 |
| 1899 | - | 49,418 | 49,418 |
| 1900 | - | 55,566 | 55,566 |
| 1901 | - | 53,003 | 53,003 |
| 1902 | - | 54,298 | 54,298 |
| 1903 | - | 63,654 | 63,654 |
| 1904 | - | 67,709 | 67,709 |
| 1905 | - | 43,889 | 43,889 |
| 1906 | - | 45,019 | 45,019 |
| 1907 | - | 30,213 | 30,213 |
| 1908 | - | 24,751 | 24,751 |
| 1909 | - | 70,767 | 70,767 |
| 1910 | - | 102,948 | 102,948 |
| 1911 | - | 52,416 | 52,416 |
| 1912 | - | 66,838 | 66,838 |
| 1913 | - | 65,286 | 65,286 |
| 1914 | - | 65,309 | 65,309 |
| 1915 | - | 52,704 | 52,704 |
| 1916 | - | 10,612 | 10,612 |
| 1917 | - | 38,272 | 38,272 |
| 1918 | - | 47,066 | 47,066 |
| 1919 | - | 17,450 | 17,450 |
| 1920 | - | 35,251 | 35,251 |
| 1921 | - | 36,510 | 36,510 |
| 1922 | - | 38,496 | 38,496 |
| 1923 | - | 6,727 | 6,727 |
| 1924 | - | 442 | 442 |
| 1925 | - | 105 | 105 |
| 1926 | - | 4,920 | 4,920 |
| 1927 | - | 4,325 | 4,325 |
| 1928 | - | 5,878 | 5,878 |
| 1932 | - | 1,515 | 1,515 |
| 1933 | - | 4,790 | 4,790 |
| 1934 | - | 3,736 | 3,736 |
| 1935 | - | 1,445 | 1,445 |
| 1936 | - | 3,317 | 3,317 |
| 1937 | - | 1,111 | 1,111 |
| 1938 | - | 2,299 | 2,299 |
| 1939 | - | 4,709 | 4,709 |
| 1940 | - | 7,474 | 7,474 |
| 1941 | - | 32,507 | 32,507 |
| 1942 | - | 55,125 | 55,125 |
| 1943 | - | 4,970 | 4,970 |
| 1944 | - | 6,206 | 6,206 |
| 1945 | - | 18,860 | 18,860 |
| 1946 | - | 16,818 | 16,818 |
| 1947 | - | 92,438 | 92,438 |
| 1948 | 30,181 | 87,442 | 117,623 |
| 1949 | - | 66,521 | 66,521 |
| 1950 | - | 70,284 | 70,284 |
| 1951 | - | 117,986 | 117,986 |
| 1952 | 47,070 | 43,273 | 90,343 |
| 1953 | 21,340 | 35,183 | 56,523 |
| 1954 | - | 33,704 | 33,704 |
| 1955 | - | 31,206 | 31,206 |
| 1956 | - | 27,961 | 27,961 |
| 1957 | - | 23,760 | 23,760 |
| 1958 | - | 59,031 | 59,031 |
| 1959 | - | 43,435 | 43,435 |
| 1960 | 16,436 | 12,377 | 28,813 |
| 1961 | 4,455 | 9,069 | 13,524 |
| 1962 | 6,083 | 11,088 | 17,171 |
| 1963 | 10,000 | 12,018 | 22,018 |
| 1964 | 2,100 | 7,898 | 9,998 |
| 1965 | - | 2,413 | 2,413 |
| 1967 | 1,000 | 3,850 | 4,850 |
| 1968 | 8,950 | 375 | 9,325 |
| 1969 | 235,085 | 14,548 | 249,633 |
| 1970 | 286,746 | 43 | 286,789 |
| 1971 | 328,812 | 75 | 328,887 |
| 1972 | 295,220 | 22,549 | 317,769 |
| 1973 | 315,174 | - | 315,174 |
| 1974 | 1,176,592 | 11,792 | 1,188,384 |
| 1975 | 794,450 | - | 794,450 |
| 1976 | 1,166,374 | - | 1,166,374 |
| 1977 | 1,551,040 | - | 1,551,040 |
| 1978 | 1,333,706 | - | 1,333,706 |
| 1979 | 804,821 | 300 | 805,121 |
| 1980 | 837,405 | - | 837,405 |
| 1981 | 738,171 | - | 738,171 |
| 1982 | 884,328 | - | 884,328 |
| 1983 | 686,484 | - | 686,484 |
| 1984 | 963,611 | - | 963,611 |
| 1985 | 808,381 | 43,392 | 851,773 |
| 1986 | 668,219 | 21,542 | 689,761 |
| 1987 | 875,304 | 100,382 | 975,686 |
| 1988 | 432,972 | - | 432,972 |
| 1989 | 166,404 | 15,240 | 181,644 |
| 1990 | 168,893 | 14,202 | 183,095 |
| 1991 | 21,884 | - | 21,884 |
| 1992 | 27,295 | - | 27,295 |
| 1993 | 11,261 | - | 11,261 |
| 1994 | 241,424 | - | 241,424 |
| 1995 | 241,113 | - | 241,113 |
| 1996 | 68,260 | - | 68,260 |
| 1997 | 201,679 | 60,326 | 262,005 |
|
|
| *NOTE: Source: |