|
Laurel County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND | TOTAL |
| 1886 | - | 148,000 | 148,000 |
| 1887 | - | 226,618 | 226,618 |
| 1888 | - | 284,300 | 284,300 |
| 1889 | - | 280,451 | 280,451 |
| 1890 | - | 241,596 | 241,596 |
| 1891 | - | 304,870 | 304,870 |
| 1892 | - | 251,069 | 251,069 |
| 1893 | - | 285,982 | 285,982 |
| 1894 | - | 261,177 | 261,177 |
| 1895 | - | 233,638 | 233,638 |
| 1896 | - | 288,494 | 288,494 |
| 1897 | - | 294,075 | 294,075 |
| 1898 | - | 272,919 | 272,919 |
| 1899 | - | 314,994 | 314,994 |
| 1900 | - | 361,639 | 361,639 |
| 1901 | - | 331,800 | 331,800 |
| 1902 | - | 384,580 | 384,580 |
| 1903 | - | 363,296 | 363,296 |
| 1904 | - | 319,932 | 319,932 |
| 1905 | - | 408,762 | 408,762 |
| 1906 | - | 383,972 | 383,972 |
| 1907 | - | 314,221 | 314,221 |
| 1908 | - | 212,585 | 212,585 |
| 1909 | - | 211,628 | 211,628 |
| 1910 | - | 266,314 | 266,314 |
| 1911 | - | 245,422 | 245,422 |
| 1912 | - | 200,885 | 200,885 |
| 1913 | - | 218,936 | 218,936 |
| 1914 | - | 164,503 | 164,503 |
| 1915 | - | 110,311 | 110,311 |
| 1916 | - | 77,321 | 77,321 |
| 1917 | - | 225,359 | 225,359 |
| 1918 | - | 129,027 | 129,027 |
| 1919 | - | 74,478 | 74,478 |
| 1920 | - | 9,444 | 9,444 |
| 1921 | - | 86,065 | 86,065 |
| 1922 | - | 159,293 | 159,293 |
| 1923 | - | 52,845 | 52,845 |
| 1924 | - | 137,685 | 137,685 |
| 1925 | - | 158,913 | 158,913 |
| 1926 | - | 148,872 | 148,872 |
| 1927 | - | 159,774 | 159,774 |
| 1928 | - | 71,310 | 71,310 |
| 1929 | - | 88,071 | 88,071 |
| 1930 | - | 77,260 | 77,260 |
| 1931 | - | 6,918 | 6,918 |
| 1932 | - | 17,635 | 17,635 |
| 1933 | 1,575 | 30,307 | 31,882 |
| 1934 | - | 35,663 | 35,663 |
| 1935 | - | 28,548 | 28,548 |
| 1936 | - | 21,463 | 21,463 |
| 1937 | - | 23,728 | 23,728 |
| 1938 | - | 44,316 | 44,316 |
| 1939 | - | 67,022 | 67,022 |
| 1940 | - | 108,962 | 108,962 |
| 1941 | - | 131,142 | 131,142 |
| 1942 | - | 248,622 | 248,622 |
| 1943 | - | 197,217 | 197,217 |
| 1944 | - | 334,465 | 334,465 |
| 1945 | - | 400,388 | 400,388 |
| 1946 | 35,106 | 381,883 | 416,989 |
| 1947 | 259,716 | 645,081 | 904,797 |
| 1948 | 61,148 | 186,755 | 247,903 |
| 1949 | 437,442 | 185,199 | 622,641 |
| 1950 | 149,667 | 172,704 | 322,371 |
| 1951 | 4,831 | 124,957 | 129,788 |
| 1952 | 10,737 | 134,990 | 145,727 |
| 1953 | 81,195 | 83,384 | 164,579 |
| 1954 | 59,950 | 94,281 | 154,231 |
| 1955 | 17,550 | 57,342 | 74,892 |
| 1956 | 97,355 | 65,167 | 162,522 |
| 1957 | 174,302 | 57,700 | 232,002 |
| 1958 | 188,808 | 71,966 | 260,774 |
| 1959 | 223,963 | 98,416 | 322,379 |
| 1960 | 32,702 | 77,345 | 110,047 |
| 1961 | 6,000 | 39,559 | 45,559 |
| 1962 | 123,631 | 25,248 | 148,879 |
| 1963 | 149,398 | 28,530 | 177,928 |
| 1964 | 160,187 | 23,317 | 183,504 |
| 1965 | 104,500 | 4,110 | 108,610 |
| 1966 | - | 16,800 | 16,800 |
| 1967 | - | 25,400 | 25,400 |
| 1968 | - | 500 | 500 |
| 1969 | - | 6,293 | 6,293 |
| 1970 | 172,607 | 7,000 | 179,607 |
| 1971 | 452,091 | - | 452,091 |
| 1972 | 462,616 | - | 462,616 |
| 1973 | 306,646 | - | 306,646 |
| 1974 | 951,185 | 76,269 | 1,027,454 |
| 1975 | 1,400,378 | 137,430 | 1,537,808 |
| 1976 | 1,173,261 | 32,010 | 1,205,271 |
| 1977 | 1,354,280 | 4,398 | 1,358,678 |
| 1978 | 1,332,245 | 23,234 | 1,355,479 |
| 1979 | 1,399,212 | 129,472 | 1,528,684 |
| 1980 | 1,433,193 | 281,687 | 1,714,880 |
| 1981 | 1,991,279 | 342,050 | 2,333,329 |
| 1982 | 1,559,889 | 355,997 | 1,915,886 |
| 1983 | 1,037,750 | 282,635 | 1,320,385 |
| 1984 | 829,764 | 35,415 | 865,179 |
| 1985 | 462,603 | - | 462,603 |
| 1986 | 319,292 | - | 319,292 |
| 1987 | 179,464 | - | 179,464 |
| 1988 | 96,803 | - | 96,803 |
| 1989 | 47,253 | - | 47,253 |
| 1990 | 94,137 | - | 94,137 |
| 1991 | 10,867 | - | 10,867 |
| 1992 | 21,036 | - | 21,036 |
| 1993 | 194,989 | - | 194,989 |
| 1994 | 55,550 | - | 55,550 |
| 1995 | 10,632 | - | 10,632 |
| 1996 | 52,437 | - | 52,437 |
|
|
| *NOTE: Source: |