Knox County Historical Production Figures

YEAR SURFACE UNDERGROUND TOTAL
1890 0 80,105 80,105
1891 0 111,071 111,071
1892 0 105,980 105,980
1893 0 160,286 160,286
1894 0 72,858 72,858
1895 0 185,735 185,735
1896 0 217,040 217,040
1897 0 164,883 164,883
1898 0 285,322 285,322
1899 0 244,091 244,091
1900 0 311,698 311,698
1901 0 291,286 291,286
1902 0 465,986 465,986
1903 0 540,404 540,404
1904 0 584,095 584,095
1905 0 579,514 579,514
1906 0 664,576 664,576
1907 0 709,579 709,579
1908 0 520,089 520,089
1909 0 630,026 630,026
1910 0 661,823 661,823
1911 0 773,310 773,310
1912 0 831,484 831,484
1913 0 912,589 912,589
1914 0 822,348 822,348
1915 0 769,650 769,650
1916 0 771,685 771,685
1917 0 690,246 690,246
1918 0 669,437 669,437
1919 0 583,128 583,128
1920 0 573,600 573,600
1921 0 426,480 426,480
1922 0 427,460 427,460
1923 0 572,324 572,324
1924 0 452,360 452,360
1925 0 368,026 368,026
1926 0 381,350 381,350
1927 0 463,771 463,771
1928 18,100 264,561 282,661
1929 0 254,553 254,553
1930 0 287,731 287,731
1931 0 347,186 347,186
1932 0 336,876 336,876
1933 0 387,109 387,109
1934 0 458,375 458,375
1935 0 482,096 482,096
1936 0 574,021 574,021
1937 0 625,758 625,758
1938 0 533,726 533,726
1939 0 652,686 652,686
1940 0 665,151 665,151
1941 0 494,671 494,671
1942 0 738,578 738,578
1943 0 662,252 662,252
1944 0 764,651 764,651
1945 0 673,751 673,751
1946 0 530,583 530,583
1947 102,000 843,827 945,827
1948 173,742 846,084 1,019,826
1949 0 739,493 739,493
1950 32,588 587,629 620,217
1951 36,972 502,582 539,554
1952 1,734 245,862 247,596
1953 31,270 165,741 197,011
1954 0 145,184 145,184
1955 32,339 137,996 170,335
1956 177,655 233,805 411,460
1957 132,993 187,250 320,243
1958 90,536 142,219 232,755
1959 10,372 135,585 145,957
1960 54,260 209,071 263,331
1961 148,517 132,255 280,772
1962 129,974 211,694 341,668
1963 198,915 232,642 431,557
1964 54,800 238,428 293,228
1965 0 152,788 152,788
1966 40,250 172,784 213,034
1967 40,122 155,784 195,906
1968 16,602 147,995 164,597
1969 47,229 124,600 171,829
1970 572,977 78,985 651,962
1971 1,275,196 45,383 1,320,579
1972 728,088 23,700 751,788
1973 843,173 15,620 858,793
1974 1,459,576 39,158 1,498,734
1975 1,834,048 47,934 1,881,982
1976 993,331 118,192 1,111,523
1977 1,390,153 104,614 1,494,767
1978 1,441,872 183,520 1,625,392
1979 1,419,553 221,909 1,641,462
1980 1,527,777 377,824 1,905,601
1981 1,126,522 270,898 1,397,420
1982 610,934 207,443 818,377
1983 574,101 549,666 1,123,767
1984 517,173 897,567 1,414,740
1985 684,541 1,123,476 1,808,017
1986 804,120 1,048,446 1,852,566
1987 909,265 1,126,153 2,035,418
1988 975,434 820,321 1,795,755
1989 669,115 596,275 1,265,390
1990 564,886 582,242 1,147,128
1991 358,752 583,778 942,530
1992 562,270 591,291 1,153,561
1993 329,842 600,990 930,832
1994 278,614 807,670 1,086,284
1995 42,270 698,921 741,191
1996 54,342 591,410 645,752
1997 145,678 502,863 648,541

*NOTE:  

Source: