Knott County Historical Production Figures

YEAR SURFACE UNDERGROUND TOTAL
1889 0 1,158 1,158
1921 0 34,023 34,023
1922 0 215,452 215,452
1923 0 342,599 342,599
1924 0 342,321 342,321
1925 0 472,255 472,255
1926 0 635,952 635,952
1927 0 661,750 661,750
1928 0 534,966 534,966
1929 0 361,837 361,837
1930 0 397,094 397,094
1931 0 621,642 621,642
1932 0 620,106 620,106
1933 0 554,804 554,804
1934 0 355,934 355,934
1935 0 379,442 379,442
1936 0 370,812 370,812
1937 0 552,417 552,417
1938 0 182,214 182,214
1939 0 351,172 351,172
1940 0 477,628 477,628
1941 0 450,574 450,574
1942 0 688,757 688,757
1943 0 554,397 554,397
1944 0 819,380 819,380
1945 0 892,602 892,602
1946 0 1,057,167 1,057,167
1947 0 1,365,879 1,365,879
1948 48,118 1,208,671 1,256,789
1949 12,240 1,408,639 1,420,879
1950 37,833 1,815,176 1,853,009
1951 0 1,617,598 1,617,598
1952 0 822,927 822,927
1953 3,487 780,170 783,657
1954 23,960 698,238 722,198
1955 974 974,120 975,094
1956 9,460 1,146,393 1,155,853
1957 42,374 1,413,201 1,455,575
1958 87,335 1,554,883 1,642,218
1959 9,330 1,137,885 1,147,215
1960 165,207 1,192,589 1,357,796
1961 655,630 1,427,670 2,083,300
1962 692,364 1,371,587 2,063,951
1963 879,556 1,589,597 2,469,153
1964 390,929 1,502,619 1,893,548
1965 731,455 1,417,860 2,149,315
1966 1,045,398 1,995,143 3,040,541
1967 658,272 1,587,074 2,245,346
1968 546,586 1,472,017 2,018,603
1969 1,082,547 1,652,731 2,735,278
1970 1,436,625 2,377,970 3,814,595
1971 1,641,977 2,194,611 3,836,588
1972 633,813 2,751,410 3,385,223
1973 896,771 3,178,682 4,075,453
1974 1,253,836 3,319,367 4,573,203
1975 1,079,375 2,894,287 3,973,662
1976 1,535,067 2,785,781 4,320,848
1977 2,511,334 2,817,900 5,329,234
1978 2,548,260 3,053,457 5,601,717
1979 1,943,550 3,893,903 5,837,453
1980 2,622,633 3,336,821 5,959,454
1981 3,473,857 4,043,129 7,516,986
1982 3,808,083 3,102,600 6,910,683
1983 2,562,189 3,165,195 5,727,384
1984 3,721,491 4,383,330 8,104,821
1985 3,503,296 4,770,900 8,274,196
1986 3,414,023 5,589,817 9,003,840
1987 3,339,499 4,886,350 8,225,849
1988 1,467,674 4,608,534 6,076,208
1989 2,563,537 5,209,060 7,772,597
1990 4,059,289 4,470,693 8,529,982
1991 2,159,464 5,465,229 7,624,693
1992 2,686,732 5,818,738 8,505,470
1993 3,692,997 10,193,416 13,886,413
1994 3,736,506 7,068,356 10,804,862
1995 3,446,540 6,276,062 9,722,602
1996 3,940,163 4,919,450 8,859,613
1997 3,759,531 5,120,974 8,880,505

*NOTE:  

Source: