Jackson County Historical Production Figures

YEAR SURFACE UNDERGROUND TOTAL
1889 0 568 568
1915 0 4,418 4,418
1916 0 9,397 9,397
1917 0 13,999 13,999
1931 0 5,942 5,942
1932 0 16,810 16,810
1933 0 57,882 57,882
1934 0 31,295 31,295
1935 0 25,106 25,106
1936 0 147,049 147,049
1937 0 216,736 216,736
1938 0 206,979 206,979
1939 0 202,668 202,668
1940 0 244,629 244,629
1941 0 274,472 274,472
1942 0 329,219 329,219
1943 0 198,753 198,753
1944 0 147,200 147,200
1945 0 103,195 103,195
1946 0 109,337 109,337
1947 0 86,111 86,111
1948 5,500 124,462 129,962
1949 5,740 231,472 237,212
1950 70,207 584,848 655,055
1951 65,430 440,811 506,241
1952 720 265,597 266,317
1953 13,850 169,984 183,834
1954 500 184,053 184,553
1955 15,625 182,896 198,521
1956 18,000 156,293 174,293
1957 16,234 173,945 190,179
1958 42,000 149,654 191,654
1959 31,785 200,835 232,620
1960 35,153 94,192 129,345
1961 23,658 50,878 74,536
1962 33,300 34,964 68,264
1963 48,795 15,309 64,104
1964 36,196 9,945 46,141
1965 0 34,781 34,781
1966 0 32,963 32,963
1967 0 7,090 7,090
1968 6,000 6,800 12,800
1969 0 3,000 3,000
1970 11,422 400 11,822
1971 19,535 0 19,535
1972 52,378 0 52,378
1973 2,469 0 2,469
1974 53,250 500 53,750
1975 512,711 2,049 514,760
1976 605,040 202,078 807,118
1977 101,982 156,090 258,072
1978 195,000 30,000 225,000
1979 143,879 0 143,879
1980 129,500 0 129,500
1981 359,470 5,000 364,470
1982 333,389 5,500 338,889
1983 268,165 550 268,715
1984 418,361 0 418,361
1985 270,160 0 270,160
1986 187,893 0 187,893
1987 256,546 0 256,546
1988 91,691 0 91,691
1989 272,590 0 272,590
1990 99,735 0 99,735
1991 57,245 1,200 58,445
1992 84,103 0 84,103
1993 104,676 0 104,676
1994 88,793 0 88,793
1995 31,381 0 31,381
1997 300 0 300

*NOTE:  

Source: