Hopkins County Historical Production Figures

YEAR  SURFACE  UNDERGROUND  TOTAL
1922       98,164  2,940,102         3,038,266
1923     243,795  1,980,063         2,223,858
1924     741,331  2,548,503         3,289,834
1925  1,020,188  2,863,913         3,884,101
1926     743,935  4,730,443         5,474,378
1927     963,903  5,210,337         6,174,240
1928     441,987  4,364,804         4,806,791
1930       45,540  3,352,987         3,398,527
1937     143,766  2,989,567         3,133,333
1938     556,651  2,703,340         3,259,991
1939     722,660  2,867,742         3,590,402
1940     840,489  2,634,583         3,475,072
1941  1,154,048  3,565,407         4,719,455
1942  1,229,053  4,602,496         5,831,549
1943  1,540,175  5,274,818         6,814,993
1944  3,963,016  6,143,675       10,106,691
1945  4,624,767  5,562,522       10,187,289
1946  4,332,572  5,859,433       10,192,005
1947  6,103,995  5,682,725       11,786,720
1948  7,372,316  5,434,399       12,806,715
1949  5,993,323  7,464,542       13,457,865
1950  6,824,576  6,740,030       13,564,606
1951  7,287,630  5,009,790       12,297,420
1952  4,756,554  8,051,002       12,807,556
1953  4,355,644  7,976,880       12,332,524
1954  4,712,129  7,534,253       12,246,382
1955  6,078,608  8,353,468       14,432,076
1956  6,179,242  8,855,823       15,035,065
1957  6,476,830  7,507,124       13,983,954
1958  5,025,865  6,672,096       11,697,961
1959  4,635,169  6,754,110       11,389,279
1960  4,431,607  6,968,302       11,399,909
1961  3,811,752  6,568,050       10,379,802
1962  3,397,304  6,600,291         9,997,595
1963  3,607,973  7,233,418       10,841,391
1964  3,413,311  6,450,595         9,863,906
1965  3,764,599  5,956,037         9,720,636
1966  3,329,023  6,474,356         9,803,379
1967  4,835,132  7,305,250       12,140,382
1968  4,498,082  6,838,142       11,336,224
1969  4,439,268  7,588,911       12,028,179
1970  5,032,851  7,128,723       12,161,574
1971  5,224,321  6,255,825       11,480,146
1972  4,820,501  5,504,679       10,325,180
1973  4,039,519  5,779,555         9,819,074
1974  4,135,309  5,603,011         9,738,320
1975  4,341,026  5,448,431         9,789,457
1976  4,480,366  5,294,839         9,775,205
1977  5,208,693  5,110,333       10,319,026
1978  4,001,941  4,050,966         8,052,907
1979  3,996,584  3,803,505         7,800,089
1980  4,850,441  3,615,728         8,466,169
1981  6,032,960  2,890,814         8,923,774
1982  5,723,763  2,841,104         8,564,867
1983  6,141,323  2,366,258         8,507,581
1984  8,503,334  3,508,217       12,011,551
1985  6,738,224  4,529,173       11,267,397
1986  6,175,328  5,229,750       11,405,078
1987  6,258,806  6,326,244       12,585,050
1988  5,243,142  4,971,375       10,214,517
1989  6,692,957  3,768,713       10,461,670
1990  6,895,726  3,766,861       10,662,587
1991  6,377,597  3,842,315       10,219,912
1992  6,093,915  2,978,859         9,072,774
1993  6,213,593  4,295,595       10,509,188
1994  5,856,810  3,533,776         9,390,586
1995  4,974,629  3,901,340         8,875,969
1996  5,199,546  4,626,073         9,825,619
1997  4,657,446  4,446,314         9,103,760

*NOTE:  

Source: