|
Henderson County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND |
TOTAL |
| 1988 | 181,101 | 1,019,245 | 1,200,346 |
| 1989 | 1,352,098 | 1,169,241 | 2,521,339 |
| 1990 | 1,564,339 | 1,136,696 | 2,701,035 |
| 1991 | 1,733,200 | 1,200,134 | 2,933,334 |
| 1992 | 2,548,662 | 1,124,918 | 3,673,580 |
| 1993 | 2,399,482 | 1,078,287 | 3,477,769 |
| 1994 | 1,759,661 | 1,361,140 | 3,120,801 |
| 1995 | 1,895,706 | 1,194,918 | 3,090,624 |
| 1996 | 1,682,275 | 903,743 | 2,586,018 |
| 1997 | 1,309,124 | 531,403 | 1,840,527 |
|
|
| *NOTE: Source: |