Harlan County Historical Production Figures

YEAR SURFACE UNDERGROUND TOTAL
1833 0 4,100 4,100
1889 0 785 785
1910 0 25,814 25,814
1912 0 384,427 384,427
1913 0 775,333 775,333
1914 0 1,249,940 1,249,940
1915 0 1,710,970 1,710,970
1916 0 2,204,553 2,204,553
1917 0 2,049,649 2,049,649
1918 0 3,201,733 3,201,733
1919 0 4,176,531 4,176,531
1920 0 4,597,433 4,597,433
1921 0 6,796,581 6,796,581
1922 0 6,158,152 6,158,152
1923 0 8,400,877 8,400,877
1924 0 9,076,269 9,076,269
1925 0 11,766,359 11,766,359
1926 0 13,377,382 13,377,382
1927 0 14,804,335 14,804,335
1928 0 15,205,973 15,205,973
1929 0 15,050,367 15,050,367
1930 0 13,132,038 13,132,038
1931 0 9,911,080 9,911,080
1932 0 7,431,399 7,431,399
1933 0 9,218,847 9,218,847
1934 0 9,849,214 9,849,214
1935 0 12,360,502 12,360,502
1936 0 15,597,653 15,597,653
1937 0 14,356,491 14,356,491
1938 0 11,759,076 11,759,076
1939 0 12,443,576 12,443,576
1940 0 15,336,167 15,336,167
1941 0 14,616,319 14,616,319
1942 0 15,603,189 15,603,189
1943 0 13,555,908 13,555,908
1944 0 13,515,149 13,515,149
1945 0 11,781,442 11,781,442
1946 0 11,469,993 11,469,993
1947 0 12,024,074 12,024,074
1948 14,730 11,382,532 11,397,262
1949 9,873 8,382,557 8,392,430
1950 2,888 10,428,775 10,431,663
1951 0 10,722,290 10,722,290
1952 14,618 9,671,462 9,686,080
1953 81,294 9,826,100 9,907,394
1954 59,019 8,825,516 8,884,535
1955 161,158 9,275,815 9,436,973
1956 115,219 9,342,706 9,457,925
1957 367,130 8,907,502 9,274,632
1958 336,545 7,685,562 8,022,107
1959 463,983 5,734,418 6,198,401
1960 743,249 621,310 1,364,559
1961 664,751 5,255,315 5,920,066
1962 608,496 5,389,777 5,998,273
1963 363,764 5,692,154 6,055,918
1964 1,216,671 5,355,862 6,572,533
1965 1,170,075 5,425,032 6,595,107
1966 669,048 6,232,658 6,901,706
1967 728,112 6,425,317 7,153,429
1968 773,806 7,135,466 7,909,272
1969 909,040 7,138,960 8,048,000
1970 1,619,638 7,282,862 8,902,500
1971 1,885,238 6,844,084 8,729,322
1972 1,947,156 7,407,522 9,354,678
1973 1,290,609 9,225,547 10,516,156
1974 2,021,059 8,196,074 10,217,133
1975 1,812,776 9,119,131 10,931,907
1976 1,938,478 8,564,236 10,502,714
1977 1,813,599 9,000,062 10,813,661
1978 1,275,621 7,465,505 8,741,126
1979 881,926 11,072,471 11,954,397
1980 579,026 11,680,421 12,259,447
1981 965,606 10,449,379 11,414,985
1982 903,309 10,157,165 11,060,474
1983 944,648 8,719,585 9,664,233
1984 1,501,755 12,299,157 13,800,912
1985 1,509,482 11,756,496 13,265,978
1986 791,141 11,010,804 11,801,945
1987 1,740,925 11,668,345 13,409,270
1988 2,263,628 10,995,603 13,259,231
1989 1,559,304 12,102,047 13,661,351
1990 1,114,809 13,224,107 14,338,916
1991 1,045,630 12,452,187 13,497,817
1992 2,072,609 10,432,377 12,504,986
1993 1,558,328 9,461,703 11,020,031
1994 1,504,186 13,890,996 15,395,182
1995 1,231,536 9,967,100 11,198,636
1996 1,372,266 9,730,638 11,102,904
1997 2,121,156 8,959,441 11,080,597
1998
1999

*NOTE:  

Source: