Greenup County Historical Production Figures

YEAR SURFACE UNDER-GROUND TOTAL
1824 0 500 500
1825 0 900 900
1826 0 1,300 1,300
1827 0 1,700 1,700
1828 0 2,100 2,100
1829 0 2,500 2,500
1830 0 2,900 2,900
1831 0 3,300 3,300
1832 0 3,700 3,700
1834 0 4,500 4,500
1835 0 5,000 5,000
1836 0 5,000 5,000
1837 0 17,500 17,500
1838 0 15,000 15,000
1839 0 12,000 12,000
1840 0 12,000 12,000
1841 0 12,000 12,000
1842 0 12,000 12,000
1843 0 12,000 12,000
1844 0 12,000 12,000
1845 0 12,000 12,000
1846 0 11,000 11,000
1847 0 10,000 10,000
1848 0 9,000 9,000
1849 0 8,000 8,000
1850 0 7,000 7,000
1851 0 6,000 6,000
1852 0 5,000 5,000
1853 0 4,000 4,000
1854 0 3,000 3,000
1855 0 2,000 2,000
1856 0 1,000 1,000
1857 0 1,000 1,000
1858 0 1,000 1,000
1859 0 1,000 1,000
1860 0 1,000 1,000
1866 0 5,000 5,000
1867 0 12,000 12,000
1868 0 19,000 19,000
1869 0 25,180 25,180
1870 0 23,500 23,500
1871 0 22,000 22,000
1872 0 20,500 20,500
1873 0 19,000 19,000
1874 0 17,500 17,500
1875 0 16,000 16,000
1876 0 14,500 14,500
1877 0 13,000 13,000
1878 0 11,500 11,500
1879 0 10,340 10,340
1880 0 9,400 9,400
1881 0 8,400 8,400
1882 0 7,400 7,400
1883 0 6,500 6,500
1884 0 5,500 5,500
1885 0 4,500 4,500
1889 0 632 632
1891 0 170 170
1892 0 2,831 2,831
1893 0 1,386 1,386
1894 0 1,573 1,573
1895 0 1,403 1,403
1896 0 854 854
1933 0 15,912 15,912
1934 0 21,082 21,082
1935 0 10,789 10,789
1936 0 6,594 6,594
1937 0 6,439 6,439
1938 0 10,126 10,126
1939 0 7,129 7,129
1940 0 11,278 11,278
1941 0 13,570 13,570
1942 0 21,115 21,115
1943 0 12,425 12,425
1944 0 19,958 19,958
1945 0 20,845 20,845
1946 0 61,057 61,057
1947 0 110,142 110,142
1948 0 94,052 94,052
1949 0 160,396 160,396
1950 0 137,902 137,902
1951 110,485 125,743 236,228
1952 195,050 50,492 245,542
1953 35,900 6,543 42,443
1954 35,000 21,168 56,168
1955 0 12,310 12,310
1956 0 2,059 2,059
1957 0 8,983 8,983
1958 0 5,020 5,020
1959 0 10,160 10,160
1960 0 2,580 2,580
1961 245 3,254 3,499
1962 0 352 352
1963 0 3,000 3,000
1964 0 265 265
1965 2,198 0 2,198
1972 45,266 0 45,266
1974 179,180 0 179,180
1975 178,377 0 178,377
1976 214,947 0 214,947
1977 232,922 0 232,922
1978 422,315 0 422,315
1979 203,151 0 203,151
1980 62,637 0 62,637
1981 151,399 0 151,399
1982 30,139 0 30,139
1983 43,487 0 43,487
1984 57,932 0 57,932
1985 539,807 0 539,807
1986 1,047,726 0 1,047,726
1987 1,065,217 0 1,065,217
1988 841,577 0 841,577
1989 752,478 0 752,478
1990 719,936 0 719,936
1991 694,453 0 694,453
1992 960,452 0 960,452
1993 205,227 0 205,227
1994 9,881 0 9,881

*NOTE:  

Source: