|
Floyd County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND | TOTAL |
| 1889 | 0 | 2,236 | 2,236 |
| 1906 | 0 | 6,320 | 6,320 |
| 1907 | 0 | 17,655 | 17,655 |
| 1908 | 0 | 52,857 | 52,857 |
| 1909 | 0 | 79,274 | 79,274 |
| 1910 | 0 | 147,548 | 147,548 |
| 1911 | 0 | 248,142 | 248,142 |
| 1912 | 0 | 426,770 | 426,770 |
| 1913 | 0 | 418,435 | 418,435 |
| 1914 | 0 | 527,875 | 527,875 |
| 1915 | 0 | 538,598 | 538,598 |
| 1916 | 0 | 814,610 | 814,610 |
| 1917 | 0 | 819,206 | 819,206 |
| 1918 | 0 | 1,326,956 | 1,326,956 |
| 1919 | 0 | 1,260,140 | 1,260,140 |
| 1920 | 0 | 1,660,034 | 1,660,034 |
| 1921 | 0 | 1,224,738 | 1,224,738 |
| 1922 | 0 | 2,398,057 | 2,398,057 |
| 1923 | 0 | 3,150,549 | 3,150,549 |
| 1924 | 0 | 3,701,437 | 3,701,437 |
| 1925 | 0 | 4,851,721 | 4,851,721 |
| 1926 | 0 | 5,165,817 | 5,165,817 |
| 1927 | 0 | 5,165,512 | 5,165,512 |
| 1928 | 0 | 4,842,063 | 4,842,063 |
| 1929 | 0 | 4,499,185 | 4,499,185 |
| 1930 | 0 | 3,984,327 | 3,984,327 |
| 1931 | 0 | 3,052,372 | 3,052,372 |
| 1932 | 0 | 2,778,001 | 2,778,001 |
| 1933 | 0 | 3,164,077 | 3,164,077 |
| 1934 | 0 | 3,554,323 | 3,554,323 |
| 1935 | 0 | 3,667,407 | 3,667,407 |
| 1936 | 0 | 4,394,012 | 4,394,012 |
| 1937 | 0 | 4,185,180 | 4,185,180 |
| 1938 | 0 | 4,071,039 | 4,071,039 |
| 1939 | 0 | 4,494,209 | 4,494,209 |
| 1940 | 0 | 5,147,968 | 5,147,968 |
| 1941 | 0 | 5,475,647 | 5,475,647 |
| 1942 | 0 | 6,459,202 | 6,459,202 |
| 1943 | 0 | 6,778,729 | 6,778,729 |
| 1944 | 0 | 7,179,076 | 7,179,076 |
| 1945 | 0 | 6,576,218 | 6,576,218 |
| 1946 | 0 | 6,254,539 | 6,254,539 |
| 1947 | 0 | 8,341,654 | 8,341,654 |
| 1948 | 0 | 6,842,396 | 6,842,396 |
| 1949 | 0 | 5,111,059 | 5,111,059 |
| 1950 | 0 | 6,202,614 | 6,202,614 |
| 1951 | 0 | 6,364,825 | 6,364,825 |
| 1952 | 0 | 5,288,420 | 5,288,420 |
| 1953 | 0 | 5,385,976 | 5,385,976 |
| 1954 | 0 | 4,357,606 | 4,357,606 |
| 1955 | 0 | 5,417,103 | 5,417,103 |
| 1956 | 2,385 | 5,136,372 | 5,138,757 |
| 1957 | 2,100 | 5,220,661 | 5,222,761 |
| 1958 | 0 | 4,272,393 | 4,272,393 |
| 1959 | 0 | 3,740,018 | 3,740,018 |
| 1960 | 23,925 | 4,279,239 | 4,303,164 |
| 1961 | 122,029 | 3,716,028 | 3,838,057 |
| 1962 | 48,991 | 3,771,543 | 3,820,534 |
| 1963 | 59,020 | 4,321,340 | 4,380,360 |
| 1964 | 75,492 | 4,428,549 | 4,504,041 |
| 1965 | 380,290 | 4,554,457 | 4,934,747 |
| 1966 | 558,019 | 4,916,587 | 5,474,606 |
| 1967 | 86,600 | 4,985,794 | 5,072,394 |
| 1968 | 377,809 | 4,223,935 | 4,601,744 |
| 1969 | 650,629 | 3,874,705 | 4,525,334 |
| 1970 | 1,129,919 | 4,352,624 | 5,482,543 |
| 1971 | 2,002,137 | 2,502,229 | 4,504,366 |
| 1972 | 1,774,702 | 2,523,580 | 4,298,282 |
| 1973 | 1,952,800 | 2,381,487 | 4,334,287 |
| 1974 | 2,480,371 | 2,812,476 | 5,292,847 |
| 1975 | 2,025,642 | 2,540,033 | 4,565,675 |
| 1976 | 2,346,874 | 2,214,695 | 4,561,569 |
| 1977 | 2,909,417 | 2,640,074 | 5,549,491 |
| 1978 | 2,809,612 | 2,939,260 | 5,748,872 |
| 1979 | 1,960,269 | 3,954,355 | 5,914,624 |
| 1980 | 1,212,050 | 4,388,517 | 5,600,567 |
| 1981 | 1,702,307 | 4,819,132 | 6,521,439 |
| 1982 | 1,597,726 | 3,872,821 | 5,470,547 |
| 1983 | 1,850,522 | 3,281,094 | 5,131,616 |
| 1984 | 2,879,587 | 4,596,201 | 7,475,788 |
| 1985 | 2,846,793 | 4,929,221 | 7,776,014 |
| 1986 | 3,905,996 | 5,406,609 | 9,312,605 |
| 1987 | 4,459,647 | 5,340,747 | 9,800,394 |
| 1988 | 4,435,576 | 5,256,236 | 9,691,812 |
| 1989 | 4,096,603 | 5,734,474 | 9,831,077 |
| 1990 | 5,680,966 | 6,004,122 | 11,685,088 |
| 1991 | 3,984,343 | 4,843,436 | 8,827,779 |
| 1992 | 3,279,060 | 3,957,255 | 7,236,315 |
| 1993 | 3,303,163 | 4,063,733 | 7,366,896 |
| 1994 | 3,824,737 | 4,354,204 | 8,178,941 |
| 1995 | 3,997,657 | 3,019,884 | 7,017,541 |
| 1996 | 3,908,702 | 3,703,324 | 7,612,026 |
| 1997 | 4,309,099 | 3,085,118 | 7,394,217 |
| 1998 |
|
|
| *NOTE: Source: |