|
Elliott County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND | TOTAL |
| 1889 | 0 | 1,100 | 1,100 |
| 1933 | 0 | 625 | 625 |
| 1934 | 0 | 350 | 350 |
| 1936 | 0 | 1,720 | 1,720 |
| 1937 | 0 | 1,424 | 1,424 |
| 1938 | 0 | 1,538 | 1,538 |
| 1939 | 0 | 3,145 | 3,145 |
| 1940 | 0 | 4,801 | 4,801 |
| 1941 | 0 | 6,836 | 6,836 |
| 1942 | 0 | 12,110 | 12,110 |
| 1943 | 0 | 4,465 | 4,465 |
| 1944 | 0 | 5,250 | 5,250 |
| 1945 | 0 | 7,150 | 7,150 |
| 1946 | 0 | 37,141 | 37,141 |
| 1947 | 0 | 43,254 | 43,254 |
| 1948 | 0 | 60,219 | 60,219 |
| 1949 | 0 | 127,836 | 127,836 |
| 1950 | 0 | 138,999 | 138,999 |
| 1951 | 266,361 | 114,220 | 380,581 |
| 1952 | 116,280 | 56,860 | 173,140 |
| 1953 | 0 | 17,945 | 17,945 |
| 1954 | 0 | 16,763 | 16,763 |
| 1955 | 0 | 18,760 | 18,760 |
| 1956 | 0 | 17,885 | 17,885 |
| 1957 | 10,800 | 14,528 | 25,328 |
| 1958 | 0 | 15,992 | 15,992 |
| 1959 | 0 | 12,406 | 12,406 |
| 1960 | 0 | 17,031 | 17,031 |
| 1961 | 0 | 15,157 | 15,157 |
| 1962 | 0 | 14,975 | 14,975 |
| 1963 | 520 | 15,025 | 15,545 |
| 1964 | 0 | 14,152 | 14,152 |
| 1965 | 0 | 10,702 | 10,702 |
| 1966 | 0 | 1,620 | 1,620 |
| 1967 | 4,503 | 0 | 4,503 |
| 1968 | 8,100 | 0 | 8,100 |
| 1970 | 300 | 0 | 300 |
| 1971 | 10,987 | 0 | 10,987 |
| 1972 | 54,140 | 0 | 54,140 |
| 1973 | 175,661 | 0 | 175,661 |
| 1974 | 678,152 | 0 | 678,152 |
| 1975 | 476,039 | 0 | 476,039 |
| 1976 | 373,234 | 0 | 373,234 |
| 1977 | 705,841 | 0 | 705,841 |
| 1978 | 920,026 | 0 | 920,026 |
| 1979 | 651,033 | 0 | 651,033 |
| 1980 | 716,949 | 0 | 716,949 |
| 1981 | 657,243 | 8,000 | 665,243 |
| 1982 | 485,815 | 0 | 485,815 |
| 1983 | 458,680 | 0 | 458,680 |
| 1984 | 702,467 | 0 | 702,467 |
| 1985 | 436,657 | 0 | 436,657 |
| 1986 | 305,840 | 0 | 305,840 |
| 1987 | 140,079 | 0 | 140,079 |
| 1988 | 218,613 | 4,491 | 223,104 |
| 1989 | 46,754 | 1,327 | 48,081 |
| 1990 | 133,854 | 100 | 133,954 |
| 1991 | 219,801 | 0 | 219,801 |
| 1992 | 12,110 | 0 | 12,110 |
|
|
| *NOTE: Source: |