Edmonson County Historical Production Figures

YEAR

 SURFACE

 UNDERGROUND

 TOTAL

1888                     100

 -    

                   100
1889                      78                         -                      78
1940

 -    

                 9,539                  9,539
1941

 -    

                 8,922                  8,922
1942  -                      8,675                  8,675
1943  -                      2,528                  2,528
1944  -                    19,850                19,850
1945  -                    31,500                31,500
1946  -                    16,770                16,770
1947  -                    18,250                18,250
1948  -                    11,120                11,120
1949                  5,000                12,950                17,950
1971              390,094                         -              390,094
1972              160,116                         -              160,116
1973                95,862                         -                95,862
1974                11,672                         -                11,672
1975                34,555                         -                34,555
1977                  1,865                         -                  1,865
1978                20,965                         -                20,965
1983                44,346                         -                44,346
1984                22,945                         -                22,945
1985                44,484                         -                44,484
1986                13,565                         -                13,565
1987                21,476                         -                21,476
1988                16,889                         -                16,889

*NOTE:  

Source: