|
Daviess County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND | TOTAL |
| 1944 | 79,000 | 323,024 | 402,024 |
| 1945 | 129,000 | 410,386 | 539,386 |
| 1946 | 16,800 | 260,938 | 277,738 |
| 1947 | 50,000 | 480,501 | 530,501 |
| 1948 | 337,400 | 309,998 | 647,398 |
| 1949 | 524,248 | 403,138 | 927,386 |
| 1950 | 369,000 | 300,447 | 669,447 |
| 1951 | 305,129 | 170,696 | 475,825 |
| 1952 | 483,065 | 136,786 | 619,851 |
| 1953 | 601,527 | 89,057 | 690,584 |
| 1954 | 594,864 | 55,687 | 650,551 |
| 1955 | 64,472 | 615,873 | 680,345 |
| 1956 | 1,059,980 | 45,683 | 1,105,663 |
| 1957 | 1,016,222 | 34,225 | 1,050,447 |
| 1958 | 837,868 | 38,080 | 875,948 |
| 1959 | 764,099 | 40,765 | 804,864 |
| 1960 | 921,153 | 46,531 | 967,684 |
| 1961 | 968,422 | 50,747 | 1,019,169 |
| 1962 | 1,021,983 | 40,967 | 1,062,950 |
| 1963 | 779,084 | 44,000 | 823,084 |
| 1964 | 833,670 | 38,500 | 872,170 |
| 1965 | 1,036,636 | 16,146 | 1,052,782 |
| 1966 | 1,109,410 | 4,036 | 1,113,446 |
| 1967 | 1,100,834 | - | 1,100,834 |
| 1968 | 1,045,141 | - | 1,045,141 |
| 1969 | 911,703 | - | 911,703 |
| 1970 | 803,724 | - | 803,724 |
| 1971 | 1,093,772 | - | 1,093,772 |
| 1972 | 1,012,394 | - | 1,012,394 |
| 1973 | 977,337 | - | 977,337 |
| 1974 | 982,328 | - | 982,328 |
| 1975 | 975,582 | - | 975,582 |
| 1976 | 1,004,726 | - | 1,004,726 |
| 1977 | 965,485 | - | 965,485 |
| 1978 | 1,303,169 | - | 1,303,169 |
| 1979 | 1,025,191 | - | 1,025,191 |
| 1980 | 1,070,478 | - | 1,070,478 |
| 1981 | 1,212,968 | - | 1,212,968 |
| 1982 | 1,090,959 | - | 1,090,959 |
| 1983 | 1,049,040 | - | 1,049,040 |
| 1984 | 1,482,779 | - | 1,482,779 |
| 1985 | 1,402,528 | - | 1,402,528 |
| 1986 | 1,429,632 | - | 1,429,632 |
| 1987 | 1,483,278 | - | 1,483,278 |
| 1988 | 1,198,467 | - | 1,198,467 |
| 1989 | 1,354,633 | - | 1,354,633 |
| 1990 | 1,509,673 | - | 1,509,673 |
| 1991 | 1,451,293 | - | 1,451,293 |
| 1992 | 1,640,944 | - | 1,640,944 |
| 1993 | 2,153,675 | - | 2,153,675 |
| 1994 | 1,376,329 | - | 1,376,329 |
| 1995 | 740,529 | - | 740,529 |
| 1996 | 932,827 | - | 932,827 |
| 1997 | 731,155 | - | 731,155 |
|
|
| *NOTE: Source: |