Crittenden County Historical Production Figures

YEAR  SURFACE  UNDERGROUND  TOTAL
1869  - 23,600 23,600
1870  - 22,800 22,800
1871  - 22,000 22,000
1872  - 21,200 21,200
1873  - 20,400 20,400
1874  - 19,600 19,600
1875  - 18,800 18,800
1876  - 18,000 18,000
1877  - 17,200 17,200
1878  - 16,100 16,100
1879  - 15,100 15,100
1880  - 14,100 14,100
1881  - 13,100 13,100
1882  - 12,100 12,100
1883  - 11,100 11,100
1884  - 10,100 10,100
1885  - 9,000 9,000
1886  - 3,000 3,000
1887  - 2,832 2,832
1888  - 6,000 6,000
1889  - 5,286 5,286
1890  - 2,516 2,516
1891  - 2,232 2,232
1892  - 3,914 3,914
1893  - 160 160
1903  - 1,500 1,500
1904  - 291 291
1925  - 24,448 24,448
1926  - 67,881 67,881
1927  - 15,210 15,210
1928  - 15,843 15,843
1933  - 1,300 1,300
1934  - 1,631 1,631
1935  - 85 85
1936  - 800 800
1938  - 250 250
1944  - 10,400 10,400
1947  - 420  420
1948 3,973 - 3,973
1950 56,024 2,500 58,524
1951 1,010  - 1,010
1953 947  - 947
1965 11,151  - 11,151
1966 750  - 750
1972 80  - 80
1983 1,093  - 1,093
1984 60,417  - 60,417
1985 24,383  - 24,383
1986 4,680  - 4,680

*NOTE:  

Source: