|
Clinton County Historical Production Figures |
| YEAR |
SURFACE |
UNDERGROUND |
TOTAL |
| 1869 | 0 | 7,143 | 7,143 |
| 1870 | 0 | 6,400 | 6,400 |
| 1871 | 0 | 5,700 | 5,700 |
| 1872 | 0 | 5,000 | 5,000 |
| 1873 | 0 | 4,300 | 4,300 |
| 1874 | 0 | 3,600 | 3,600 |
| 1875 | 0 | 2,900 | 2,900 |
| 1876 | 0 | 2,200 | 2,200 |
| 1877 | 0 | 1,500 | 1,500 |
| 1878 | 0 | 800 | 800 |
| 1879 | 0 | 102 | 102 |
| 1933 | 0 | 2,840 | 2,840 |
| 1934 | 0 | 470 | 470 |
| 1935 | 0 | 203 | 203 |
| 1937 | 0 | 309 | 309 |
| 1938 | 0 | 879 | 879 |
| 1942 | 0 | 7,412 | 7,412 |
| 1943 | 0 | 10,029 | 10,029 |
| 1944 | 0 | 17,550 | 17,550 |
| 1945 | 0 | 26,400 | 26,400 |
| 1946 | 0 | 42,300 | 42,300 |
| 1948 | 0 | 81,040 | 81,040 |
| 1949 | 0 | 67,563 | 67,563 |
| 1950 | 0 | 147,737 | 147,737 |
| 1951 | 0 | 62,000 | 62,000 |
| 1953 | 0 | 20,144 | 20,144 |
| 1954 | 0 | 56,749 | 56,749 |
| 1955 | 0 | 57,423 | 57,423 |
| 1956 | 0 | 34,479 | 34,479 |
| 1957 | 0 | 24,069 | 24,069 |
| 1958 | 0 | 36,343 | 36,343 |
| 1959 | 0 | 22,642 | 22,642 |
| 1960 | 0 | 38,869 | 38,869 |
| 1961 | 0 | 20,362 | 20,362 |
| 1962 | 0 | 7,621 | 7,621 |
| 1963 | 0 | 4,400 | 4,400 |
| 1964 | 0 | 14,041 | 14,041 |
| 1965 | 0 | 11,500 | 11,500 |
| 1966 | 0 | 13,400 | 13,400 |
| 1967 | 2,250 | 12,990 | 15,240 |
| 1968 | 0 | 15,775 | 15,775 |
| 1969 | 0 | 9,275 | 9,275 |
| 1970 | 155,020 | 13,172 | 168,192 |
| 1971 | 479,013 | 36,721 | 515,734 |
| 1972 | 62,310 | 0 | 62,310 |
| 1978 | 9,244 | 0 | 9,244 |
| 1984 | 2,805 | 18,000 | 20,805 |
| 1985 | 0 | 6,000 | 6,000 |
| 1986 | 0 | 0 | 0 |
| 1987 | 6,000 | 204,816 | 210,816 |
| 1988 | 0 | 367,074 | 367,074 |
|
|
| *NOTE: Source: |