Christian County Historical Production Figures

YEAR

 SURFACE

 UNDERGROUND

 TOTAL

1943                26,981                21,693                         48,674
1944                33,238                12,500                         45,738
1953                61,727                         -                         61,727
1954              125,000                         -                       125,000
1957                  2,268                         -                           2,268
1958                  8,321                         -                           8,321
1959              110,101                         -                       110,101
1960              106,595              348,561                       455,156
1962                  7,767                         -                           7,767
1970                90,983                         -                         90,983
1971              165,951                         -                       165,951
1972                80,468                         -                         80,468
1973              171,163                         -                       171,163
1974              214,933                         -                       214,933
1975              199,445                         -                       199,445
1976              219,595                         -                       219,595
1977              244,414                         -                       244,414
1978              117,207                         -                       117,207
1979              156,976                         -                       156,976
1980                77,640                         -                         77,640
1981                91,363                         -                         91,363
1982                43,090                         -                         43,090
1983                13,468                         -                         13,468
1984              213,191                  3,600                       216,791
1985              303,659                13,323                       316,982
1986              311,408                19,903                       331,311
1987              105,203                         -                       105,203
1988              268,831                         -                       268,831
1989              548,298                         -                       548,298
1990              998,329                         -                       998,329
1991            1,311,706                27,909                    1,339,615
1992            1,263,418              140,615                    1,404,033
1993            1,578,813                38,087                    1,616,900
1994              380,393                         -                       380,393
1996                90,848                         -                         90,848
1997              264,094                         -                       264,094

*NOTE:  

Source: