|
Caldwell County Historical Production Figures |
| YEAR | SURFACE | UNDERGROUND | TOTAL |
| 1959 | 35,858 | - | 35,858 |
| 1960 | 45,885 | - | 45,885 |
| 1965 | 18,930 | - | 18,930 |
| 1966 | 17,230 | - | 17,230 |
| 1977 | 76,668 | - | 76,668 |
| 1978 | 118,791 | - | 118,791 |
| 1979 | 117,024 | - | 117,024 |
| 1980 | 226,082 | - | 226,082 |
| 1981 | 165,310 | - | 165,310 |
| 1982 | 63,864 | - | 63,864 |
| 1983 | 114,636 | - | 114,636 |
| 1984 | 63,289 | - | 63,289 |
| 1985 | 33,975 | - | 33,975 |
| 1986 | 56,831 | - | 56,831 |
| 1987 | 19,744 | - | 19,744 |
| 1988 | 24,272 | - | 24,272 |
| 1989 | 47,556 | - | 47,556 |
|
|
| *NOTE: Source: |