Butler County Historical Production Figures

YEAR

 SURFACE

 UNDERGROUND

 TOTAL

1945                60,000              219,888                       279,888
1947                87,000              190,700                       277,700
1948                36,000                90,076                       126,076
1949                63,900              191,912                       255,812
1950                61,698              246,313                       308,011
1951                  9,852                97,933                       107,785
1953                  5,861                92,934                         98,795
1954                  1,887                98,176                       100,063
1955                  7,407              110,981                       118,388
1956                  2,246              129,376                       131,622
1957                  2,160              121,471                       123,631
1958                80,119                93,048                       173,167
1959              140,372                74,710                       215,082
1960              162,270                58,212                       220,482
1961              210,949                35,322                       246,271
1962              144,826                38,721                       183,547
1963              163,637                40,935                       204,572
1964              140,733                46,349                       187,082
1965                78,638                92,000                       170,638
1966              119,521                60,441                       179,962
1967                80,729                60,500                       141,229
1968              119,889                41,000                       160,889
1969              162,530                35,500                       198,030
1970              179,542                48,417                       227,959
1971              161,014                64,497                       225,511
1972              133,135                71,131                       204,266
1973                68,549                  5,845                         74,394
1974              201,065                52,412                       253,477
1975              698,960                41,772                       740,732
1976              820,096                54,021                       874,117
1977              996,591                21,490                    1,018,081
1978            1,292,215                  6,955                    1,299,170
1979            1,503,119                         -                    1,503,119
1980            1,460,361                11,031                    1,471,392
1981            1,956,370                36,691                    1,993,061
1982            1,748,447                18,517                    1,766,964
1983            1,229,543                22,194                    1,251,737
1984            1,533,717                30,779                    1,564,496
1985            1,671,416                20,000                    1,691,416
1986            1,751,959                         -                    1,751,959
1987            2,064,618                         -                    2,064,618
1988            1,597,585                         -                    1,597,585
1989            1,037,424                         -                    1,037,424
1990            1,226,708                         -                    1,226,708
1991              402,276                         -                       402,276
1992                50,194                         -                         50,194
1993                75,345                         -                         75,345
1994                25,525                         -                         25,525
1995              170,716                         -                       170,716
1996              233,289                         -                       233,289
1997              118,854                         -                       118,854

*NOTE:  

Source: