Boyd County Historical Production Figures

YEAR SURFACE UNDERGROUND TOTAL
1838 0 1,000 1,000
1839 0 1,000 1,000
1840 0 1,000 1,000
1841 0 1,000 1,000
1842 0 1,000 1,000
1843 0 1,000 1,000
1844 0 1,000 1,000
1845 0 1,000 1,000
1846 0 1,000 1,000
1847 0 1,000 1,000
1848 0 1,000 1,000
1849 0 1,000 1,000
1850 0 1,000 1,000
1851 0 1,000 1,000
1852 0 1,000 1,000
1853 0 1,000 1,000
1854 0 1,000 1,000
1855 0 1,000 1,000
1856 0 1,000 1,000
1857 0 1,000 1,000
1858 0 1,000 1,000
1859 0 1,000 1,000
1860 0 1,000 1,000
1861 0 1,000 1,000
1866 0 1,000 1,000
1867 0 1,400 1,400
1868 0 1,800 1,800
1869 0 2,236 2,236
1870 0 29,500 29,500
1871 0 25,500 25,500
1872 0 34,500 34,500
1873 0 35,000 35,000
1874 0 46,000 46,000
1875 0 77,000 77,000
1876 0 108,000 108,000
1877 0 139,000 139,000
1878 0 170,000 170,000
1879 0 202,516 202,516
1880 0 200,000 200,000
1881 0 196,000 196,000
1882 0 192,000 192,000
1883 0 188,000 188,000
1884 0 184,000 184,000
1885 0 180,000 180,000
1886 0 115,500 115,500
1887 0 145,945 145,945
1888 0 158,100 158,100
1889 0 163,124 163,124
1890 0 183,521 183,521
1891 0 178,297 178,297
1892 0 162,557 162,557
1893 0 153,313 153,313
1894 0 111,659 111,659
1895 0 170,443 170,443
1896 0 121,022 121,022
1897 0 172,888 172,888
1898 0 138,695 138,695
1899 0 159,421 159,421
1900 0 165,703 165,703
1901 0 182,976 182,976
1902 0 249,731 249,731
1903 0 261,634 261,634
1904 0 94,506 94,506
1905 0 47,533 47,533
1906 0 50,897 50,897
1907 0 57,725 57,725
1908 0 79,763 79,763
1909 0 96,157 96,157
1910 0 98,745 98,745
1911 0 111,631 111,631
1912 0 97,388 97,388
1913 0 110,265 110,265
1914 0 88,318 88,318
1915 0 73,383 73,383
1916 0 72,439 72,439
1917 0 107,145 107,145
1918 0 110,644 110,644
1919 0 62,790 62,790
1920 0 128,106 128,106
1921 0 44,232 44,232
1922 0 104,361 104,361
1923 0 141,535 141,535
1924 0 125,142 125,142
1925 0 45,234 45,234
1926 0 37,627 37,627
1927 0 52,409 52,409
1928 0 65,544 65,544
1929 0 100,594 100,594
1930 0 66,139 66,139
1931 0 74,544 74,544
1932 0 55,232 55,232
1933 0 81,799 81,799
1934 0 57,400 57,400
1935 0 37,294 37,294
1936 0 32,950 32,950
1937 0 50,568 50,568
1938 0 32,914 32,914
1939 0 30,482 30,482
1940 0 34,874 34,874
1941 0 76,648 76,648
1942 0 148,499 148,499
1943 0 71,834 71,834
1944 0 108,335 108,335
1945 0 68,677 68,677
1946 0 630,619 630,619
1947 339,454 346,700 686,154
1948 182,911 348,314 531,225
1949 0 368,157 368,157
1950 215,330 298,758 514,088
1951 275,219 244,527 519,746
1952 320,705 114,742 435,447
1953 243,006 91,091 334,097
1954 203,242 228,527 431,769
1955 287,465 77,623 365,088
1956 125,460 57,950 183,410
1957 200,219 65,538 265,757
1958 240,560 98,610 339,170
1959 274,044 100,939 374,983
1960 0 36,519 36,519
1961 55,329 35,379 90,708
1962 32,493 23,657 56,150
1963 39,190 18,072 57,262
1964 0 16,029 16,029
1965 5,000 853 5,853
1966 0 1,388 1,388
1967 19,987 1,600 21,587
1968 0 1,230 1,230
1969 5,538 1,778 7,316
1970 38,896 1,500 40,396
1971 172,503 295 172,798
1972 213,731 15 213,746
1973 166,150 30 166,180
1974 184,964 0 184,964
1975 76,283 0 76,283
1976 267,343 0 267,343
1977 561,125 0 561,125
1978 646,640 0 646,640
1979 242,304 0 242,304
1980 336,929 0 336,929
1981 181,015 0 181,015
1982 192,610 0 192,610
1983 208,203 0 208,203
1984 307,783 0 307,783
1985 645,885 0 645,885
1986 66,165 0 66,165
1987 8,112 0 8,112
1988 199,462 0 199,462
1989 270,582 0 270,582
1990 401,537 0 401,537

*NOTE:  

Source: