Bell County Historical Production Figures

YEAR SURFACE UNDERGROUND TOTAL - BELL CO.
1879 0 272 272
1880 0 300 300
1881 0 500 500
1882 0 700 700
1883 0 900 900
1884 0 1,000 1,000
1885 0 1,000 1,000
1889 0 20,095 20,095
1890 0 23,741 23,741
1891 0 32,771 32,771
1892 0 16,528 16,528
1893 0 67,596 67,596
1894 0 63,022 63,022
1895 0 79,374 79,374
1896 0 89,534 89,534
1897 0 80,737 80,737
1898 0 86,892 86,892
1899 0 132,674 132,674
1900 0 204,954 204,954
1901 0 313,087 313,087
1902 0 379,929 379,929
1903 0 390,104 390,104
1904 0 514,576 514,576
1905 0 763,482 763,482
1906 0 969,993 969,993
1907 0 1,319,128 1,319,128
1908 0 1,434,742 1,434,742
1909 0 1,545,452 1,545,452
1910 0 2,068,900 2,068,900
1911 0 2,063,797 2,063,797
1912 0 2,191,303 2,191,303
1913 0 2,469,138 2,469,138
1914 0 2,433,201 2,433,201
1915 0 2,156,759 2,156,759
1916 0 2,237,250 2,237,250
1917 0 2,069,944 2,069,944
1918 0 2,447,875 2,447,875
1919 0 1,972,447 1,972,447
1920 0 2,044,243 2,044,243
1921 0 1,366,653 1,366,653
1922 0 1,847,178 1,847,178
1923 0 2,276,098 2,276,098
1924 0 1,859,055 1,859,055
1925 0 2,468,024 2,468,024
1926 0 2,669,528 2,669,528
1927 0 2,838,546 2,838,546
1928 0 2,472,002 2,472,002
1929 0 2,362,295 2,362,295
1930 0 1,881,076 1,881,076
1931 0 1,372,278 1,372,278
1932 2,000 1,148,611 1,150,611
1933 0 1,347,836 1,347,836
1934 0 1,388,571 1,388,571
1935 0 1,247,243 1,247,243
1936 0 1,563,622 1,563,622
1937 0 1,973,570 1,973,570
1938 0 1,704,815 1,704,815
1939 0 1,691,818 1,691,818
1940 0 2,339,161 2,339,161
1941 0 2,750,916 2,750,916
1942 0 3,223,949 3,223,949
1943 0 3,154,483 3,154,483
1944 0 3,285,884 3,285,884
1945 0 3,620,826 3,620,826
1946 0 2,994,776 2,994,776
1947 0 3,349,554 3,349,554
1948 83,059 3,010,767 3,093,826
1949 8,800 1,978,792 1,987,592
1950 214,625 2,376,743 2,591,368
1951 218,165 1,820,244 2,038,409
1952 104,868 1,531,939 1,636,807
1953 149,041 1,348,340 1,497,381
1954 229,190 1,017,970 1,247,160
1955 247,799 1,013,657 1,261,456
1956 378,183 786,937 1,165,120
1957 355,334 738,742 1,094,076
1958 616,636 693,870 1,310,506
1959 622,797 502,192 1,124,989
1960 884,860 626,419 1,511,279
1961 885,612 764,689 1,650,301
1962 1,298,904 878,301 2,177,205
1963 603,965 654,057 1,258,022
1964 904,084 762,713 1,666,797
1965 1,944,335 700,765 2,645,100
1966 1,522,365 1,116,583 2,638,948
1967 1,875,882 859,552 2,735,434
1968 1,762,258 1,017,124 2,779,382
1969 1,388,747 806,663 2,195,410
1970 1,918,692 644,557 2,563,249
1971 3,137,324 552,122 3,689,446
1972 2,692,058 710,463 3,402,521
1973 3,030,041 889,367 3,919,408
1974 3,276,819 1,048,799 4,325,618
1975 3,027,030 1,137,846 4,164,876
1976 3,263,950 1,260,047 4,523,997
1977 3,644,492 1,508,857 5,153,349
1978 3,707,771 1,872,818 5,580,589
1979 3,273,294 2,080,163 5,353,457
1980 4,377,927 2,276,458 6,654,385
1981 4,251,289 2,295,515 6,546,804
1982 3,888,778 2,179,206 6,067,984
1983 3,383,374 2,294,702 5,678,076
1984 4,102,638 2,566,253 6,668,891
1985 3,855,202 2,295,000 6,150,202
1986 4,020,408 1,897,678 5,918,086
1987 3,986,945 2,517,433 6,504,378
1988 2,555,613 2,801,272 5,356,885
1989 2,278,960 2,930,856 5,209,816
1990 1,727,478 2,756,152 4,483,630
1991 1,387,569 2,790,470 4,178,039
1992 1,168,412 2,931,938 4,100,350
1993 1,746,100 3,057,082 4,803,182
1994 1,597,822 3,955,036 5,552,858
1995 1,734,942 4,436,377 6,171,319
1996 2,453,890 2,666,853 5,120,743
1997 1,854,589 3,722,890 5,577,479
1998 2,089,313 3,446,024 5,535,337
1999

*NOTE:  

Source: