Johnson County Historical Production Figures

YEAR SURFACE UNDERGROUND TOTAL
1879 0 169 169
1880 0 300 300
1881 0 1,000 1,000
1882 0 5,000 5,000
1883 0 10,000 10,000
1884 0 15,000 15,000
1885 0 18,000 18,000
1889 0 32,347 32,347
1890 0 28,805 28,805
1891 0 21,069 21,069
1892 0 27,450 27,450
1893 0 24,859 24,859
1894 0 16,902 16,902
1895 0 10,679 10,679
1896 0 6,672 6,672
1897 0 4,005 4,005
1898 0 10,964 10,964
1899 0 11,381 11,381
1900 0 15,635 15,635
1901 0 39,034 39,034
1902 0 59,407 59,407
1903 0 69,024 69,024
1904 0 26,229 26,229
1905 0 53,745 53,745
1906 0 98,193 98,193
1907 0 131,649 131,649
1908 0 154,459 154,459
1909 0 206,326 206,326
1910 0 466,901 466,901
1911 0 800,416 800,416
1912 0 911,087 911,087
1913 0 841,356 841,356
1914 0 940,340 940,340
1915 0 950,453 950,453
1916 0 1,061,481 1,061,481
1917 0 959,958 959,958
1918 0 791,241 791,241
1919 0 824,229 824,229
1920 0 772,286 772,286
1921 0 713,347 713,347
1922 0 307,299 307,299
1923 0 693,409 693,409
1924 0 1,021,576 1,021,576
1925 0 1,173,040 1,173,040
1926 0 1,223,396 1,223,396
1927 0 1,219,185 1,219,185
1928 0 1,183,075 1,183,075
1929 0 1,535,802 1,535,802
1930 0 1,220,602 1,220,602
1931 0 859,393 859,393
1932 0 711,083 711,083
1933 0 702,524 702,524
1934 0 889,211 889,211
1935 0 628,659 628,659
1936 0 806,166 806,166
1937 0 858,447 858,447
1938 0 743,885 743,885
1939 0 616,925 616,925
1940 0 831,181 831,181
1941 0 737,295 737,295
1942 0 695,345 695,345
1943 0 721,887 721,887
1944 0 850,734 850,734
1945 0 695,957 695,957
1946 0 797,559 797,559
1947 0 2,208,792 2,208,792
1948 0 535,173 535,173
1949 0 802,181 802,181
1950 0 852,368 852,368
1951 0 846,319 846,319
1952 0 497,220 497,220
1953 0 459,050 459,050
1954 16,593 369,189 385,782
1955 0 517,630 517,630
1956 0 594,483 594,483
1957 0 454,055 454,055
1958 1,750 363,711 365,461
1959 640 277,783 278,423
1960 0 264,534 264,534
1961 0 194,268 194,268
1962 0 181,178 181,178
1963 0 248,392 248,392
1964 143,969 237,213 381,182
1965 2,050 215,357 217,407
1966 140,196 206,329 346,525
1967 156,515 231,163 387,678
1968 572,391 183,250 755,641
1969 510,206 248,703 758,909
1970 1,904,560 295,326 2,199,886
1971 2,354,595 230,857 2,585,452
1972 1,943,681 210,398 2,154,079
1973 722,683 148,394 871,077
1974 1,265,549 140,233 1,405,782
1975 1,263,503 150,421 1,413,924
1976 2,719,413 90,091 2,809,504
1977 2,993,057 122,848 3,115,905
1978 1,955,042 254,265 2,209,307
1979 1,559,893 315,874 1,875,767
1980 861,345 398,762 1,260,107
1981 444,049 435,120 879,169
1982 499,142 518,428 1,017,570
1983 250,287 251,544 501,831
1984 692,722 390,023 1,082,745
1985 516,383 151,673 668,056
1986 169,196 119,427 288,623
1987 363,174 307,564 670,738
1988 323,420 1,048,834 1,372,254
1989 106,048 1,899,682 2,005,730
1990 73,077 1,448,903 1,521,980
1991 117,043 1,563,470 1,680,513
1992 1,733,643 1,527,505 3,261,148
1993 55,111 3,221,312 3,276,423
1994 85,522 1,395,769 1,481,291
1995 41,129 1,208,395 1,249,524
1996 222,871 1,363,381 1,586,252
1997 26,112 1,327,652 1,353,764

*NOTE:  

Source: