Employment / Productivity |
Kentucky Coal Mine ProductivityThe average Kentucky and U. S. coal mine productivity peaked in 2000, and has decreased slightly through 2004. *state employment numbers (see Employment / Wages by County) differ from federal EIA numbers |
Year | Eastern | Western | Kentucky | Appalachian | Interior Coal Field | Western U.S. | U.S. |
1977 | 1.71 | 2.22 | 1.86 | 1.36 | 2.42 | 5.85 | 1.82 |
1978 | 1.62 | 1.97 | 1.71 | - | - | - | 1.79 |
1979 | 1.54 | 1.94 | 1.64 | 1.33 | 2.21 | 5.47 | 1.81 |
1980 | 1.67 | 1.96 | 1.74 | 1.39 | 2.30 | 5.64 | 1.93 |
1981 | 1.76 | 2.12 | 1.84 | 1.51 | 2.35 | 6.15 | 2.10 |
1982 | 1.79 | 2.01 | 1.84 | 1.51 | 2.38 | 6.26 | 2.11 |
1983 | 1.98 | 2.43 | 2.08 | 1.75 | 2.69 | 7.60 | 2.50 |
1984 | 2.13 | 2.61 | 2.24 | 1.86 | 2.80 | 8.30 | 2.64 |
1985 | 2.13 | 2.57 | 2.23 | 1.90 | 2.81 | 8.55 | 2.74 |
1986 | 2.31 | 2.94 | 2.45 | 2.09 | 3.14 | 9.27 | 3.01 |
1987 | 2.59 | 2.98 | 2.69 | 2.30 | 3.33 | 10.42 | 3.30 |
1988 | 2.68 | 2.95 | 2.74 | 2.44 | 3.45 | 11.01 | 3.55 |
1989 | 2.58 | 3.62 | 2.78 | 2.49 | 3.84 | 11.63 | 3.70 |
1990 | 2.66 | 3.46 | 2.83 | 2.60 | 3.88 | 11.82 | 3.83 |
1991 | 2.90 | 3.37 | 3.01 | 2.74 | 3.98 | 12.42 | 4.09 |
1992 | 3.10 | 3.49 | 3.20 | 2.95 | 4.18 | 12.73 | 4.36 |
1993 | 3.18 | 3.49 | 3.25 | 3.00 | 4.43 | 13.53 | 4.70 |
1994 | 3.24 | 3.28 | 3.25 | 3.20 | 4.43 | 14.58 | 4.98 |
1995 | 3.47 | 3.97 | 3.57 | 3.32 | 4.97 | 15.68 | 5.38 |
1996 | 3.68 | 4.29 | 3.80 | 3.48 | 5.39 | 17.41 | 5.69 |
| 1997 | 3.83 | 4.38 | 3.94 | 3.76 | 5.54 | 17.75 | 6.04 |
1998 | 3.70 | 4.16 | 3.79 | 3.78 | 5.39 | 18.03 | 6.20 |
1999 | 3.74 | 4.57 | 3.89 | 3.84 | 5.64 | 19.05 | 6.61 |
2000 | 3.86 | 4.46 | 3.96 | 4.10 | 5.81 | 19.63 | 7.02 |
2001 | 3.52 | 4.43 | 3.66 | 3.85 | 5.56 | 20.64 | 6.82 |
2002 | 3.32 | 4.22 | 3.47 | 3.71 | 5.54 | 20.07 | 6.81 |
2003 | 3.32 | 4.23 | 3.46 | 3.71 | 5.56 | 20.82 | 6.95 |
2004 | 3.13 | 4.38 | 3.32 | 3.56 | 5.47 | 21.28 | 6.80 |
| | |
| Western Kentucky Coal Mine Productivity 1977-2004 | Western Kentucky coal mine productivity peaked in 1999 at 4.57 tons per miner per hour. |
| Eastern Kentucky Coal Mine Productivity 1977-2004 | Eastern Kentucky coal mine productivity peaked at 3.86 tons per miner per hour record in 2000. |
Source: U.S. Department of Energy - EIA; Coal Industry Annual, 1993-2004, Coal Production, 1977-1992. |