Severance Tax by County |
| Coal Severance Tax Revenue by County, FY 2006-07 |
County | Gross Value of | Tax on | Gross Value | Total |
EASTERN KENTUCKY (Boyd, Elliott, Laurel,Pulaski,Rockcastle and Wolfe County data withheld.*) | ||||
Bell | $ 120,344,766 | $ 5,264,150 | $ 12,806,787 | $ 5,830,791 |
Breathitt | 146,927,408 | 6,608,258 | 7,260,776 | 6,934,993 |
Clay | 2,205,549 | 156,135 | 5,828,256 | 417,842 |
Floyd | 111,954,461 | 4,941,752 | 10,733,099 | 5,399,256 |
Harlan | 490,345,623 | 20,462,020 | 46,190,318 | 22,320,091 |
Jackson | 2,588,403 | 116,479 | -- | 116,479 |
Johnson | 25,595,487 | 1,194,749 | 2,014,939 | 1,285,422 |
Knott | 362,886,771 | 16,261,404 | 24,997,969 | 17,384,248 |
Knox | 18,584,318 | 700,448 | 3,920,797 | 945,547 |
Lawrence | 39,005,459 | 1,693,658 | 1,644,600 | 1,759,507 |
Leslie | 209,067,105 | 9,407,300 | 32,430,316 | 10,866,581 |
Letcher | 378,667,708 | 17,064,738 | 26,558,432 | 18,259,694 |
Magoffin | 45,717,351 | 2,049,531 | 101,431 | 2,054,080 |
| Martin | 198,914,639 | 8,812,885 | 26,246,304 | 9,993,968 |
| Morgan | 2,190,764 | 95,851 | -- | 95,851 |
Owsley | 2,516,100 | 141,270 | 2,513 | 141,383 |
Perry | 435,106,046 | 19,553,236 | 41,465,759 | 21,418,788 |
Pike | 1,061,847,049 | 47,482,781 | 140,106,507 | 53,744,264 |
Whitley | 8,020,251 | 489,445 | 1,530,808 | 509,081 |
Eastern Ky. Total* | $ 3,743,397,926 | $ 166,385,792 | $ 395,745,002 | $ 183,800,275 |
WESTERN KENTUCKY (Crittenden, Daviess, Hancock, Henderson, Jefferson and Ohio County data withheld.*) | ||||
Hopkins | $ 333,164,410 | $ 14,960,785 | $ 38,259,732 | $ 16,682,472 |
Muhlenberg | 99,411,425 | 4,473,694 | 21,147,488 | 5,425,498 |
Union | 95,695,539 | 4,309,627 | 11,286,657 | 4,817,526 |
Webster | 76,126,368 | 3,432,765 | 23,710,491 | 4,499,737 |
Western Ky. Total* | $ 726,902,593 | $ 32,689,593 | $ 109,467,288 | $ 37,615,787 |
STATE TOTALS* | $ 4,470,300,519 | $ 199,075,385 | $ 502,212,290 | $ 221,416,062 |
| * Columns do not add to State Totals because of Carter. Crittenden, Elliott, Hancock, Henderson, Lee, Menifee and Ohio Counties' information being withheld to avoid disclosure of individual company data. Source: Kentucky Revenue Cabinet | ||||
|
Severance Tax Revenue (millions of dollars) |
| The gross value of coal mined and processed in Kentucky during Fiscal Year 2006-2007 was $4.9 billion. |